Fiscal year 2019 · past
FY2019 per diem rates
FY2019 federal per diem rates applied from October 1, 2018 to September 30, 2019. The standard CONUS rate was $94 lodging and $55 M&IE, and GSA listed 325 non-standard areas with higher rates. Compared with FY2018, standard lodging moved $1 and 13 areas were added, 20 dropped.
Standard lodging FY2019
$94/night
Standard M&IE
$55/day
Maximum per diem, one full day$149
Highest FY2019 rates
Top 12 non-standard areas by peak lodging + M&IE, FY2019
Lodging (peak month)M&IE
M&IE tiers
$56 M&IE: 58 areas$61 M&IE: 126 areas$66 M&IE: 72 areas$71 M&IE: 33 areas$76 M&IE: 36 areas
All 325 FY2019 non-standard areas
| Destination | Lodging | M&IE |
|---|---|---|
| VailEagle, CO | $153–$394 | $76 |
| TellurideSan Miguel, CO | $218–$383 | $76 |
| AspenPitkin, CO | $151–$349 | $76 |
| Martha's VineyardDukes, MA | $145–$323 | $76 |
| San FranciscoSan Francisco, CA | $247–$299 | $76 |
| Santa MonicaCity limits of Santa Monica, CA | $247–$299 | $76 |
| NantucketNantucket, MA | $143–$294 | $76 |
| New York CityBronx / Kings / New York / Queens / Richmond, NY | $165–$288 | $76 |
| Key WestMonroe, FL | $192–$282 | $66 |
| Boston / CambridgeSuffolk, city of Cambridge, MA | $163–$273 | $71 |
| Park CitySummit, UT | $139–$259 | $76 |
| FalmouthCity limits of Falmouth, MA | $127–$257 | $71 |
| SeattleKing, WA | $189–$257 | $76 |
| District of ColumbiaWashington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland), DC | $179–$251 | $76 |
| Ocean CityWorcester, MD | $106–$245 | $66 |
| Jackson / PinedaleTeton / Sublette, WY | $152–$245 | $76 |
| Sunnyvale / Palo Alto / San JoseSanta Clara, CA | $229–$239 | $66 |
| Fort Walton Beach / De Funiak SpringsOkaloosa / Walton, FL | $94–$229 | $66 |
| CharlestonCharleston / Berkeley / Dorchester, SC | $166–$226 | $71 |
| Silverthorne / BreckenridgeSummit, CO | $116–$224 | $76 |
| Santa BarbaraSanta Barbara, CA | $168–$223 | $76 |
| ChicagoCook / Lake, IL | $131–$223 | $76 |
| Bar Harbor / RockportHancock / Knox, ME | $125–$218 | $66 |
| PecosReeves, TX | $154–$216 | $66 |
| NapaNapa, CA | $164–$214 | $66 |
| Fort MyersLee, FL | $121–$214 | $61 |
| San Mateo / Foster City / BelmontSan Mateo, CA | $196–$211 | $66 |
| Jamestown / Middletown / NewportNewport, RI | $116–$209 | $66 |
| Fort LauderdaleBroward, FL | $124–$208 | $66 |
| MontereyMonterey, CA | $154–$206 | $76 |
| Wallops IslandAccomack, VA | $110–$205 | $61 |
| Boca Raton / Delray Beach / JupiterPalm Beach / Hendry, FL | $121–$199 | $61 |
| Grand LakeGrand, CO | $110–$196 | $76 |
| LewesSussex, DE | $94–$193 | $61 |
| MiamiMiami-Dade, FL | $118–$192 | $66 |
| HyannisBarnstable less the city of Falmouth, MA | $113–$192 | $71 |
| PhiladelphiaPhiladelphia, PA | $162–$192 | $61 |
| NaplesCollier, FL | $96–$190 | $66 |
| Lake PlacidEssex, NY | $119–$184 | $66 |
| PortlandMultnomah, OR | $150–$184 | $66 |
| VancouverClark / Cowlitz / Skamania, WA | $150–$184 | $66 |
| Traverse CityGrand Traverse, MI | $107–$184 | $66 |
| Vero BeachIndian River, FL | $126–$183 | $61 |
| SeasideClatsop, OR | $110–$182 | $71 |
| Denver / AuroraDenver / Adams / Arapahoe / Jefferson, CO | $181 | $76 |
| HersheyHershey, PA | $117–$181 | $71 |
| MoabGrand, UT | $94–$181 | $71 |
| Los AngelesLos Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica, CA | $161–$180 | $66 |
| Virginia BeachCity of Virginia Beach, VA | $99–$180 | $61 |
| NashvilleDavidson, TN | $173–$179 | $61 |
| SedonaCity Limits of Sedona, AZ | $166–$178 | $76 |
| Saratoga Springs / SchenectadySaratoga / Schenectady, NY | $117–$177 | $61 |
| OaklandAlameda, CA | $175 | $66 |
| San DiegoSan Diego, CA | $160–$174 | $71 |
| PortlandCumberland / Sagadahoc, ME | $110–$174 | $61 |
| Phoenix / ScottsdaleMaricopa, AZ | $94–$172 | $56 |
| Punta GordaCharlotte, FL | $94–$172 | $61 |
| CodyPark, WY | $115–$172 | $71 |
| DuluthSt. Louis, MN | $121–$171 | $76 |
| Cocoa BeachBrevard, FL | $128–$168 | $71 |
| Kill Devil HillsDare, NC | $95–$168 | $66 |
| Jekyll Island / BrunswickGlynn, GA | $128–$167 | $76 |
| PensacolaEscambia, FL | $108–$166 | $61 |
| PortsmouthRockingham, NH | $115–$166 | $61 |
| CarlsbadEddy, NM | $166 | $56 |
| Hilton HeadBeaufort, SC | $114–$166 | $61 |
| Myrtle BeachHorry, SC | $94–$166 | $61 |
| Gulf ShoresBaldwin, AL | $105–$165 | $61 |
| QuincyNorfolk, MA | $134–$165 | $66 |
| Glens FallsWarren, NY | $103–$164 | $66 |
| Arlington / Fort Worth / GrapevineTarrant County / City of Grapevine, TX | $164 | $61 |
| Cambridge / St. MichaelsDorchester / Talbot, MD | $118–$163 | $61 |
| Burlington / WoburnMiddlesex less the city of Cambridge, MA | $140–$162 | $61 |
| Mill Valley / San Rafael / NovatoMarin, CA | $161 | $76 |
| New OrleansOrleans / Jefferson Parishes, LA | $118–$161 | $71 |
| Port Angeles / Port TownsendClallam / Jefferson, WA | $108–$161 | $76 |
| Santa CruzSanta Cruz, CA | $126–$160 | $61 |
| Crested Butte / GunnisonGunnison, CO | $103–$160 | $76 |
| Big Sky / West YellowstoneGallatin, MT | $95–$160 | $61 |
| AustinTravis, TX | $145–$160 | $61 |
| South Lake TahoeEl Dorado, CA | $119–$159 | $66 |
| Boulder / BroomfieldBoulder / Broomfield, CO | $131–$159 | $66 |
| AtlantaFulton / Dekalb, GA | $152–$159 | $66 |
| Antioch / Brentwood / ConcordContra Costa, CA | $158 | $66 |
| Santa RosaSonoma, CA | $158 | $71 |
| ConwayCarroll, NH | $119–$158 | $66 |
| BendDeschutes, OR | $113–$158 | $61 |
| BradentonManatee, FL | $107–$157 | $56 |
| Baltimore CityBaltimore City, MD | $117–$157 | $71 |
| PetoskeyEmmet, MI | $101–$157 | $56 |
| DallasDallas, TX | $149–$157 | $66 |
| Providence / BristolProvidence / Bristol, RI | $156 | $61 |
| Tampa / St. PetersburgPinellas / Hillsborough, FL | $121–$155 | $61 |
| DurangoLa Plata, CO | $105–$153 | $71 |
| OrlandoOrange, FL | $122–$152 | $66 |
| ParsippanyMorris, NJ | $152 | $61 |
| Minneapolis / St. PaulHennepin / Ramsey, MN | $135–$151 | $76 |
| Lincoln CityLincoln, OR | $107–$151 | $66 |
| Panama CityBay, FL | $94–$150 | $66 |
| LaconiaBelknap, NH | $120–$150 | $61 |
| SarasotaSarasota, FL | $108–$149 | $61 |
| Floral Park / Garden City / Great NeckNassau, NY | $149 | $71 |
| SomersetSomerset, NJ | $149 | $66 |
| Rapid CityPennington, SD | $94–$148 | $61 |
| Kennebunk / Kittery / SanfordYork, ME | $94–$147 | $76 |
| RichmondCity of Richmond, VA | $147 | $66 |
| Grand Canyon / FlagstaffCoconino / Yavapai less the city of Sedona, AZ | $94–$146 | $66 |
| Sun Valley / KetchumBlaine / Elmore, ID | $108–$146 | $66 |
| PittsfieldBerkshire, MA | $119–$146 | $71 |
| Missoula / Polson / KalispellMissoula / Lake / Flathead, MT | $95–$146 | $61 |
| Tarrytown / White Plains / New RochelleWestchester, NY | $145 | $76 |
| KentonKenton, KY | $142 | $76 |
| Incline Village / Reno / SparksWashoe, NV | $114–$142 | $66 |
| CincinnatiHamilton / Clermont, OH | $142 | $76 |
| Midland / OdessaMidland / Andrews / Ector / Martin, TX | $142 | $61 |
| NewarkEssex / Bergen / Hudson / Passaic, NJ | $141 | $61 |
| OakhurstMadera, CA | $107–$139 | $71 |
| Yosemite National ParkMariposa, CA | $120–$139 | $76 |
| Everett / LynnwoodSnohomish, WA | $113–$138 | $66 |
| Palm SpringsRiverside, CA | $106–$137 | $66 |
| LouisvilleJefferson, KY | $122–$136 | $61 |
| Riverhead / Ronkonkoma / MelvilleSuffolk, NY | $136 | $71 |
| Eureka / Arcata / McKinleyvilleHumboldt, CA | $103–$135 | $71 |
| Mammoth LakesMono, CA | $101–$135 | $76 |
| SacramentoSacramento, CA | $135 | $66 |
| Coeur d'AleneKootenai, ID | $94–$135 | $61 |
| StoweLamoille, VT | $135 | $76 |
| Colorado SpringsEl Paso, CO | $105–$134 | $66 |
| SavannahChatham, GA | $116–$134 | $61 |
| AnnapolisAnne Arundel, MD | $109–$134 | $66 |
| BurlingtonChittenden, VT | $103–$134 | $71 |
| St. LouisSt. Louis / St. Louis City / St. Charles, MO | $133 | $66 |
| BeavertonWashington, OR | $133 | $61 |
| Ocean ShoresGrays Harbor, WA | $102–$133 | $66 |
| East St. Louis / O'Fallon / Fairview HeightsSt. Clair, IL | $133 | $66 |
| Lebanon / Lincoln / West LebanonGrafton, NH | $132 | $71 |
| CharlottesvilleCity of Charlottesville / Albemarle, VA | $132 | $71 |
| KayentaNavajo, AZ | $105–$131 | $66 |
| Steamboat SpringsRoutt, CO | $94–$131 | $76 |
| Daytona BeachVolusia, FL | $99–$131 | $56 |
| DetroitWayne, MI | $131 | $56 |
| ClevelandCuyahoga, OH | $131 | $66 |
| GalvestonGalveston, TX | $105–$131 | $61 |
| Houston (L.B. Johnson Space Center)Montgomery / Fort Bend / Harris, TX | $120–$131 | $61 |
| CharlotteMecklenburg, NC | $130 | $56 |
| Las VegasClark, NV | $102–$130 | $61 |
| Deadwood / SpearfishLawrence, SD | $94–$130 | $61 |
| Gulf BreezeSanta Rosa, FL | $94–$129 | $71 |
| Malvern / Frazer / BerwynChester, PA | $129 | $61 |
| Brentwood / FranklinWilliamson, TN | $129 | $61 |
| HartfordHartford, CT | $128 | $61 |
| WilmingtonNew Castle, DE | $128 | $56 |
| AndoverEssex, MA | $107–$128 | $61 |
| DurhamStrafford, NH | $108–$128 | $61 |
| Princeton / TrentonMercer, NJ | $128 | $61 |
| DouglasDouglas, CO | $127 | $61 |
| Bridgeport / DanburyFairfield, CT | $127 | $66 |
| Atlantic Beach / Morehead CityCarteret, NC | $94–$127 | $61 |
| Olympia / TumwaterThurston, WA | $127 | $66 |
| MadisonDane, WI | $107–$127 | $61 |
| TruckeeNevada, CA | $126 | $76 |
| WorcesterWorcester, MA | $126 | $61 |
| HollandOttawa, MI | $106–$126 | $56 |
| San AntonioBexar, TX | $126 | $61 |
| MontpelierWashington, VT | $126 | $66 |
| IthacaTompkins, NY | $126 | $66 |
| West Sacramento / DavisYolo, CA | $125 | $71 |
| St. AugustineSt. Johns, FL | $125 | $61 |
| TallahasseeLeon, FL | $102–$125 | $61 |
| Indianapolis / CarmelMarion / Hamilton, IN | $125 | $56 |
| Kansas City / Overland ParkWyandotte / Johnson / Leavenworth, KS | $125 | $66 |
| Kansas CityJackson / Clay / Cass / Platte, MO | $125 | $66 |
| MontgomeryMontgomery, PA | $125 | $66 |
| PittsburghAllegheny, PA | $125 | $56 |
| Salt Lake CitySalt Lake / Tooele, UT | $125 | $56 |
| ManchesterBennington, VT | $105–$125 | $76 |
| RochesterOlmsted, MN | $124 | $61 |
| San Luis ObispoSan Luis Obispo, CA | $123 | $71 |
| MuskegonMuskegon, MI | $94–$123 | $61 |
| FlemingtonHunterdon, NJ | $123 | $66 |
| Santa FeSanta Fe, NM | $100–$123 | $61 |
| Niagara FallsNiagara, NY | $94–$123 | $56 |
| AshevilleBuncombe, NC | $95–$122 | $56 |
| ColumbusFranklin, OH | $122 | $61 |
| Point Arena / GualalaMendocino, CA | $121 | $76 |
| MemphisShelby, TN | $121 | $61 |
| PlanoCollin, TX | $121 | $56 |
| TacomaPierce, WA | $121 | $71 |
| StuartMartin, FL | $97–$120 | $66 |
| Ann ArborWashtenaw, MI | $120 | $61 |
| Springfield / Cranford / New ProvidenceUnion, NJ | $120 | $66 |
| MilwaukeeMilwaukee, WI | $120 | $66 |
| Wisconsin DellsColumbia, WI | $100–$120 | $61 |
| SanduskyErie, OH | $102–$120 | $56 |
| TucsonPima, AZ | $94–$119 | $61 |
| Mackinac IslandMackinac, MI | $94–$119 | $56 |
| Death ValleyInyo / NAWS China Lake, CA | $118 | $66 |
| CortezMontezuma, CO | $94–$118 | $61 |
| DoverKent, DE | $94–$118 | $56 |
| CentrevilleQueen Anne, MD | $118 | $71 |
| Grand RapidsKent, MI | $118 | $61 |
| Pontiac / Auburn HillsOakland, MI | $117 | $56 |
| South HavenVan Buren, MI | $94–$117 | $61 |
| RaleighWake, NC | $117 | $56 |
| South Padre IslandCameron, TX | $94–$117 | $56 |
| BlacksburgMontgomery, VA | $98–$117 | $56 |
| StocktonSan Joaquin, CA | $116 | $61 |
| Fort Collins / LovelandLarimer, CO | $116 | $61 |
| Chapel HillOrange, NC | $116 | $66 |
| Toms RiverOcean, NJ | $116 | $61 |
| KingstonUlster, NY | $116 | $66 |
| ClackamasClackamas, OR | $116 | $56 |
| HarrisburgDauphin County excluding Hershey, PA | $116 | $61 |
| MariettaCobb, GA | $116 | $61 |
| Plymouth / Taunton / New BedfordPlymouth / Bristol, MA | $115 | $61 |
| Nyack / PalisadesRockland, NY | $115 | $66 |
| Eugene / FlorenceLane, OR | $115 | $61 |
| Williamsburg / YorkJames City / York Counties / City of Williamsburg, VA | $94–$115 | $61 |
| DallasDallas, IA | $114 | $56 |
| Hot SpringsFall River / Custer, SD | $94–$114 | $71 |
| Tahoe CityPlacer, CA | $113 | $61 |
| Oakbrook TerraceDuPage, IL | $113 | $61 |
| BooneBoone, KY | $113 | $56 |
| Benton Harbor / St. Joseph / StevensvilleBerrien, MI | $94–$113 | $61 |
| MidlandMidland, MI | $113 | $56 |
| AlbanyAlbany, NY | $113 | $61 |
| HamiltonButler / Warren, OH | $113 | $56 |
| BloomingtonMonroe, IN | $97–$112 | $61 |
| LexingtonFayette, KY | $102–$112 | $56 |
| Chester / Radnor / EssingtonDelaware, PA | $112 | $56 |
| New HavenNew Haven, CT | $111 | $61 |
| SpringfieldHampden, MA | $111 | $56 |
| LancasterLancaster, PA | $111 | $61 |
| RoanokeCity limits of Roanoke, VA | $111 | $61 |
| NorthamptonHampshire, MA | $110 | $71 |
| ManchesterHillsborough, NH | $110 | $61 |
| RochesterMonroe, NY | $110 | $61 |
| West PointOrange, NY | $110 | $61 |
| Corpus ChristiNueces, TX | $110 | $56 |
| White River JunctionWindsor, VT | $98–$110 | $71 |
| GreensboroGuilford, NC | $100–$109 | $56 |
| OmahaDouglas, NE | $109 | $61 |
| Eatontown / FreeholdMonmouth, NJ | $109 | $61 |
| GettysburgAdams, PA | $94–$109 | $66 |
| ColumbiaRichland / Lexington, SC | $109 | $61 |
| Des MoinesPolk, IA | $108 | $61 |
| East Lansing / LansingIngham / Eaton, MI | $108 | $56 |
| SouthavenDesoto, MS | $108 | $56 |
| Edison / PiscatawayMiddlesex, NJ | $108 | $61 |
| TroyRensselaer, NY | $108 | $61 |
| BirminghamJefferson, AL | $107 | $56 |
| MobileMobile, AL | $94–$107 | $61 |
| Aberdeen / Bel Air / BelcampHarford, MD | $107 | $61 |
| DurhamDurham, NC | $107 | $61 |
| CantonStark, OH | $94–$107 | $56 |
| ChattanoogaHamilton, TN | $107 | $61 |
| LoudounLoudoun, VA | $107 | $61 |
| Brookfield / RacineWaukesha / Racine, WI | $107 | $56 |
| CharlestonKanawha, WV | $107 | $56 |
| GainesvilleAlachua, FL | $106 | $61 |
| Lafayette / West LafayetteTippecanoe, IN | $106 | $56 |
| ColumbiaHoward, MD | $106 | $66 |
| FayettevilleCumberland, NC | $106 | $56 |
| WilmingtonNew Hanover, NC | $106 | $61 |
| VisaliaTulare, CA | $106 | $61 |
| Hot SpringsGarland, AR | $105 | $61 |
| Bakersfield / RidgecrestKern, CA | $105 | $61 |
| FresnoFresno, CA | $105 | $66 |
| New London / GrotonNew London, CT | $105 | $71 |
| OxfordLafayette, MS | $105 | $61 |
| TaosTaos, NM | $105 | $66 |
| MentorLake, OH | $105 | $56 |
| Allentown / Easton / BethlehemLehigh / Northampton, PA | $105 | $61 |
| ReadingBerks, PA | $105 | $61 |
| WacoMcLennan, TX | $105 | $56 |
| SpokaneSpokane, WA | $105 | $61 |
| SheboyganSheboygan, WI | $94–$105 | $56 |
| Ft. WayneAllen, IN | $104 | $56 |
| BuffaloErie, NY | $104 | $66 |
| PoughkeepsieDutchess, NY | $104 | $66 |
| BucksBucks, PA | $104 | $61 |
| East Greenwich / WarwickKent, RI | $104 | $61 |
| AthensClarke, GA | $103 | $56 |
| Dayton / FairbornGreene / Montgomery, OH | $103 | $56 |
| Round RockWilliamson, TX | $103 | $56 |
| Barstow / Ontario / VictorvilleSan Bernardino, CA | $102 | $61 |
| AugustaRichmond, GA | $102 | $61 |
| Bolingbrook / Romeoville / LemontWill, IL | $102 | $56 |
| Baltimore CountyBaltimore, MD | $102 | $61 |
| Kalamazoo / Battle CreekKalamazoo / Calhoun, MI | $102 | $56 |
| ConcordMerrimack, NH | $102 | $66 |
| AkronSummit, OH | $102 | $56 |
| Medina / WoosterWayne / Medina, OH | $102 | $56 |
| WichitaSedgwick, KS | $101 | $61 |
| HelenaLewis and Clark, MT | $101 | $66 |
| State CollegeCentre, PA | $101 | $61 |
| Big SpringHoward, TX | $101 | $61 |
| College StationBrazos, TX | $101 | $56 |
| ProvoUtah, UT | $101 | $56 |
| SebringHighlands, FL | $100 | $61 |
| Baton RougeEast Baton Rouge Parish, LA | $100 | $61 |
| FrederickFrederick, MD | $100 | $61 |
| AppletonOutagamie, WI | $100 | $61 |
| MontroseMontrose, CO | $99 | $56 |
| Eagan / Burnsville / Mendota HeightsDakota, MN | $99 | $71 |
| Cherry Hill / MoorestownCamden / Burlington, NJ | $99 | $61 |
| LynchburgCampbell / Lynchburg City, VA | $99 | $61 |
| Hammond / Munster / MerrillvilleLake, IN | $98 | $61 |
| South BendSt. Joseph, IN | $98 | $61 |
| Alexandria / Leesville / NatchitochesAllen / Jefferson Davis / Natchitoches / Rapides / Vernon Parishes, LA | $98 | $66 |
| StarkvilleOktibbeha, MS | $98 | $66 |
| Syracuse / OswegoOnondaga / Oswego, NY | $98 | $61 |
| Sturgeon BayDoor, WI | $94–$98 | $61 |
| Atlantic City / Ocean City / Cape MayAtlantic / Cape May, NJ | $94–$97 | $66 |
| ErieErie, PA | $97 | $56 |
| KnoxvilleKnox, TN | $97 | $56 |
| Richland / PascoBenton / Franklin, WA | $97 | $66 |
| MorgantownMonongalia, WV | $97 | $56 |
| AikenAiken, SC | $96 | $56 |
| El PasoEl Paso, TX | $96 | $61 |
| BinghamtonBroome, NY | $96 | $61 |
| Cromwell / Old SaybrookMiddlesex, CT | $95 | $61 |
| Oklahoma CityOklahoma, OK | $95 | $61 |
| AbingdonWashington, VA | $95 | $71 |
| Rock SpringsSweetwater, WY | $95 | $61 |
Added and dropped vs FY2018
Name-level comparison: a renamed area shows up in both lists.
Added (13)
No longer listed under that name (20)
- Bar Harbor, ME
- Binghamton / Owego, NY
- Burlington / St. Albans / Middlebury, VT
- Butte, MT
- East Greenwich / Warwick / North Kingstown, RI
- Evanston / Rock Springs, WY
- Glendive / Sidney, MT
- Ithaca / Waterloo / Romulus, NY
- Las Cruces, NM
- Little Rock, AR
- Midland, TX
- O'Fallon / Fairview Heights / Collinsville, IL
- Rockport, ME
- Sandusky / Bellevue, OH
- Sturgis / Spearfish, SD
- Traverse City / Leland, MI
- Visalia / Lemoore, CA
- Warrenton, VA
- Wheeling, WV
- Williston, ND
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources