Texas · formerly a non-standard area
Midland per diem rates
Midland is not listed under that name in GSA's FY2027 file, but its county (Midland) appears in Midland / Odessa. Check that page for the FY2027 rate.
Peak lodging, Midland / Odessa
$136/night
FY2027
Meals & incidentals
$74/day
First/last day: $55.50
Maximum per diem, one full day$210
When it had its own rate
Midland: listed lodging vs the standard rate
Listed lodgingStandard lodging
| Fiscal year | Listed lodging | Listed M&IE | Standard rate |
|---|---|---|---|
| FY2027 | Not listed | $113 / $68 | |
| FY2026 | Not listed | $110 / $68 | |
| FY2025 | Not listed | $110 / $68 | |
| FY2024 | Not listed | $107 / $59 | |
| FY2023 | Not listed | $98 / $59 | |
| FY2022 | Not listed | $96 / $59 | |
| FY2021 | Not listed | $96 / $55 | |
| FY2020 | Not listed | $96 / $55 | |
| FY2019 | Not listed | $94 / $55 | |
| FY2018 | $105 | $64 | $93 / $51 |
| FY2017 | $127 – $150 | $64 | $91 / $51 |
| FY2016 | $174 – $185 | $64 | $89 / $51 |
| FY2015 | $162 – $172 | $56 | $83 / $46 |
Texas destinations with their own FY2027 rate
| Destination | Peak lodging | M&IE |
|---|---|---|
| Arlington / Fort Worth / GrapevineTarrant County / City of Grapevine | $192 | $80 |
| AustinTravis | $184 | $80 |
| DallasDallas | $184 | $80 |
| South Padre IslandCameron | $160 | $74 |
| GalvestonGalveston | $154 | $74 |
| San AntonioBexar | $149 | $74 |
| Midland / OdessaMidland / Andrews / Ector / Martin | $136 | $74 |
| Big SpringHoward | $133 | $68 |
| HoustonMontgomery / Fort Bend / Harris | $133 | $80 |
| PlanoCollin | $133 | $80 |
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources