FY2027 · 295 non-standard areas
Per diem rankings
The highest and lowest federal per diem rates in FY2027, the most seasonal destinations and the most expensive foreign locations.
Highest lodging caps (CONUS)
Top 15 by peak lodging + M&IE per day
Lodging (peak month)M&IE
| Destination | Lodging | M&IE | Max/day |
|---|---|---|---|
| Park CitySummit, UT | $92 | $591 | |
| NantucketNantucket, MA | $92 | $579 | |
| Martha's VineyardDukes, MA | $92 | $565 | |
| Key WestMonroe, FL | $86 | $538 | |
| Jackson / PinedaleTeton / Sublette, WY | $92 | $533 | |
| AspenPitkin, CO | $92 | $511 | |
| VailEagle, CO | $92 | $509 | |
| TellurideSan Miguel, CO | $92 | $459 | |
| Boston / CambridgeSuffolk, city of Cambridge, MA | $92 | $457 | |
| New York CityBronx / Kings / New York / Queens / Richmond, NY | $92 | $450 | |
| Big Sky / West Yellowstone / GardinerGallatin / Park, MT | $80 | $406 | |
| NaplesCollier, FL | $80 | $406 | |
| San FranciscoSan Francisco, CA | $92 | $417 | |
| Bar Harbor / RockportHancock / Knox, ME | $92 | $412 | |
| Sun Valley / KetchumBlaine / Elmore, ID | $80 | $396 | |
| Ocean CityWorcester, MD | $80 | $386 | |
| Steamboat SpringsRoutt, CO | $92 | $391 | |
| Silverthorne / BreckenridgeSummit, CO | $92 | $388 | |
| District of ColumbiaWashington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland), DC | $92 | $387 | |
| MontereyMonterey, CA | $92 | $385 | |
| CharlestonCharleston / Berkeley / Dorchester, SC | $92 | $380 | |
| Santa MonicaCity limits of Santa Monica, CA | $92 | $375 | |
| SedonaCity Limits of Sedona, AZ | $92 | $374 | |
| Santa BarbaraSanta Barbara, CA | $92 | $369 | |
| Fort Walton Beach / De Funiak SpringsOkaloosa / Walton, FL | $86 | $360 |
Lowest non-standard areas
Every non-standard area is above the standard $113 in at least one month.
| Destination | Lodging | M&IE | Max/day |
|---|---|---|---|
| Cherry Hill / MoorestownCamden / Burlington, NJ | $80 | $195 | |
| ColumbiaRichland / Lexington, SC | $74 | $189 | |
| Hot SpringsGarland, AR | $68 | $183 | |
| ColumbiaHoward, MD | $86 | $202 | |
| Aberdeen / Bel Air / BelcampHarford, MD | $74 | $191 | |
| CharlestonKanawha, WV | $68 | $185 | |
| DallasDallas, IA | $80 | $197 | |
| Alexandria / Leesville / NatchitochesAllen / Jefferson Davis / Natchitoches / Rapides / Vernon Parishes, LA | $68 | $186 | |
| Bolingbrook / Romeoville / LemontWill, IL | $74 | $193 | |
| BooneBoone, KY | $68 | $187 | |
| ChattanoogaHamilton, TN | $74 | $194 | |
| Dayton / FairbornGreene / Montgomery, OH | $74 | $194 | |
| GettysburgAdams, PA | $68 | $188 | |
| Grand RapidsKent, MI | $80 | $200 | |
| Pontiac / Auburn HillsOakland, MI | $80 | $200 |
Biggest seasonal swings
| Destination | Low | Peak | Swing |
|---|---|---|---|
| Nantucket, MA | $171 | $487 | $316 |
| Martha's Vineyard, MA | $199 | $473 | $274 |
| Park City, UT | $227 | $499 | $272 |
| Aspen, CO | $173 | $419 | $246 |
| Jackson / Pinedale, WY | $215 | $441 | $226 |
| Vail, CO | $205 | $417 | $212 |
| Ocean City, MD | $115 | $306 | $191 |
| Key West, FL | $267 | $452 | $185 |
| Bar Harbor / Rockport, ME | $137 | $320 | $183 |
| Telluride, CO | $186 | $367 | $181 |
| Steamboat Springs, CO | $126 | $299 | $173 |
| New York City, NY | $189 | $358 | $169 |
| Fort Walton Beach / De Funiak Springs, FL | $113 | $274 | $161 |
| Big Sky / West Yellowstone / Gardiner, MT | $169 | $326 | $157 |
| Naples, FL | $170 | $326 | $156 |
Highest foreign per diem
Department of State maximum per diem (lodging + M&IE) for the most expensive location in each country.
| Country | Locations | Highest max/day |
|---|---|---|
| Bermuda | 1 | $1,065 |
| Iceland | 4 | $828 |
| Israel | 9 | $809 |
| United Kingdom | 23 | $794 |
| Canada | 30 | $774 |
| Norway | 4 | $751 |
| Cayman Islands | 1 | $735 |
| Fiji | 6 | $719 |
| Aruba | 2 | $699 |
| Cyprus | 5 | $671 |
| Italy | 31 | $663 |
| Seychelles | 1 | $662 |
| Switzerland | 10 | $661 |
| Ecuador | 6 | $658 |
| Oman | 4 | $654 |
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources