FY2027 vs FY2026
What changed in FY2027 per diem rates
Standard CONUS lodging went from $110 to $113 on October 1, 2026; standard M&IE stayed at $68. Of the 295 areas listed in both years, 259 got a higher peak lodging cap, 18 a lower one and 18 no change (median change +4.4%). 0 areas moved to a different M&IE tier.
$3
Standard lodging change
259
Areas with higher peak lodging
18
Areas with lower peak lodging
0 / 1
Areas added / dropped
Biggest increases in peak lodging
| Destination | FY2026 | FY2027 | Change |
|---|---|---|---|
| AlbuquerqueNew Mexico | $144 | $208 | +44.4% |
| Bakersfield / RidgecrestCalifornia | $132 | $164 | +24.2% |
| TucsonArizona | $171 | $208 | +21.6% |
| SanduskyOhio | $144 | $174 | +20.8% |
| New London / GrotonConnecticut | $124 | $149 | +20.2% |
| Deadwood / SpearfishSouth Dakota | $140 | $168 | +20.0% |
| San FranciscoCalifornia | $272 | $325 | +19.5% |
| White River JunctionVermont | $144 | $172 | +19.4% |
| San Mateo / Foster City / BelmontCalifornia | $183 | $217 | +18.6% |
| Ocean ShoresWashington | $132 | $155 | +17.4% |
| Big SpringTexas | $114 | $133 | +16.7% |
| Crested Butte / GunnisonColorado | $154 | $179 | +16.2% |
| WilmingtonNorth Carolina | $147 | $170 | +15.6% |
| MidlandMichigan | $120 | $138 | +15.0% |
| OxfordMississippi | $127 | $146 | +15.0% |
Decreases
| Destination | FY2026 | FY2027 | Change |
|---|---|---|---|
| Lafayette / West LafayetteIndiana | $143 | $132 | −7.7% |
| San AntonioTexas | $161 | $149 | −7.5% |
| NashvilleTennessee | $248 | $230 | −7.3% |
| Lake PlacidNew York | $238 | $225 | −5.5% |
| Ann ArborMichigan | $146 | $140 | −4.1% |
| DallasTexas | $191 | $184 | −3.7% |
| Mill Valley / San Rafael / NovatoCalifornia | $175 | $169 | −3.4% |
| PortsmouthNew Hampshire | $192 | $186 | −3.1% |
| FalmouthMassachusetts | $253 | $247 | −2.4% |
| LewesDelaware | $221 | $216 | −2.3% |
| DouglasColorado | $142 | $139 | −2.1% |
| Gulf BreezeFlorida | $214 | $210 | −1.9% |
| GettysburgPennsylvania | $122 | $120 | −1.6% |
| AustinTexas | $187 | $184 | −1.6% |
| Fort MyersFlorida | $216 | $213 | −1.4% |
| PensacolaFlorida | $190 | $188 | −1.1% |
| Incline Village / Reno / SparksNevada | $184 | $183 | −0.5% |
| StoweVermont | $185 | $184 | −0.5% |
Every area listed in both years
| Destination | FY2026 | FY2027 | Change |
|---|---|---|---|
| AlbuquerqueNew Mexico | $144 | $208 | +44.4% |
| Bakersfield / RidgecrestCalifornia | $132 | $164 | +24.2% |
| TucsonArizona | $171 | $208 | +21.6% |
| SanduskyOhio | $144 | $174 | +20.8% |
| New London / GrotonConnecticut | $124 | $149 | +20.2% |
| Deadwood / SpearfishSouth Dakota | $140 | $168 | +20.0% |
| San FranciscoCalifornia | $272 | $325 | +19.5% |
| White River JunctionVermont | $144 | $172 | +19.4% |
| San Mateo / Foster City / BelmontCalifornia | $183 | $217 | +18.6% |
| Ocean ShoresWashington | $132 | $155 | +17.4% |
| Big SpringTexas | $114 | $133 | +16.7% |
| Crested Butte / GunnisonColorado | $154 | $179 | +16.2% |
| WilmingtonNorth Carolina | $147 | $170 | +15.6% |
| MidlandMichigan | $120 | $138 | +15.0% |
| OxfordMississippi | $127 | $146 | +15.0% |
| South Padre IslandTexas | $140 | $160 | +14.3% |
| Kennebunk / Kittery / SanfordMaine | $201 | $229 | +13.9% |
| AlbanyNew York | $117 | $133 | +13.7% |
| Sunnyvale / Palo Alto / San JoseCalifornia | $192 | $218 | +13.5% |
| AthensGeorgia | $136 | $154 | +13.2% |
| LouisvilleKentucky | $164 | $185 | +12.8% |
| NewarkNew Jersey | $156 | $175 | +12.2% |
| Fort Collins / LovelandColorado | $140 | $157 | +12.1% |
| CodyWyoming | $190 | $213 | +12.1% |
| Malvern / Frazer / BerwynPennsylvania | $118 | $132 | +11.9% |
| Syracuse / OswegoNew York | $122 | $136 | +11.5% |
| StuartFlorida | $214 | $238 | +11.2% |
| ProvoUtah | $117 | $130 | +11.1% |
| Myrtle BeachSouth Carolina | $182 | $202 | +11.0% |
| BloomingtonIndiana | $139 | $154 | +10.8% |
| Baltimore CityMaryland | $150 | $166 | +10.7% |
| MobileAlabama | $114 | $126 | +10.5% |
| Rapid CitySouth Dakota | $158 | $173 | +9.5% |
| RochesterMinnesota | $127 | $139 | +9.4% |
| Princeton / TrentonNew Jersey | $138 | $151 | +9.4% |
| Chapel HillNorth Carolina | $140 | $153 | +9.3% |
| CharlotteNorth Carolina | $131 | $143 | +9.2% |
| Las VegasNevada | $159 | $173 | +8.8% |
| Boca Raton / Delray Beach / JupiterFlorida | $244 | $265 | +8.6% |
| QuincyMassachusetts | $175 | $190 | +8.6% |
| BinghamtonNew York | $117 | $127 | +8.5% |
| Death ValleyCalifornia | $142 | $154 | +8.5% |
| KnoxvilleTennessee | $119 | $129 | +8.4% |
| RaleighNorth Carolina | $131 | $142 | +8.4% |
| NapaCalifornia | $246 | $266 | +8.1% |
| PlanoTexas | $123 | $133 | +8.1% |
| PoughkeepsieNew York | $115 | $124 | +7.8% |
| LynchburgVirginia | $115 | $124 | +7.8% |
| SebringFlorida | $219 | $236 | +7.8% |
| Port Angeles / Port TownsendWashington | $235 | $252 | +7.2% |
| BirminghamAlabama | $126 | $135 | +7.1% |
| Salt Lake CityUtah | $142 | $152 | +7.0% |
| Oakbrook TerraceIllinois | $115 | $123 | +7.0% |
| District of ColumbiaDistrict of Columbia | $276 | $295 | +6.9% |
| Bridgeport / DanburyConnecticut | $146 | $156 | +6.8% |
| Mammoth LakesCalifornia | $195 | $208 | +6.7% |
| TroyNew York | $121 | $129 | +6.6% |
| Lincoln CityOregon | $167 | $178 | +6.6% |
| SomersetNew Jersey | $138 | $147 | +6.5% |
| CentrevilleMaryland | $154 | $164 | +6.5% |
| State CollegePennsylvania | $124 | $132 | +6.5% |
| StarkvilleMississippi | $125 | $133 | +6.4% |
| Arlington / Fort Worth / GrapevineTexas | $181 | $192 | +6.1% |
| South Lake TahoeCalifornia | $247 | $262 | +6.1% |
| HelenaMontana | $132 | $140 | +6.1% |
| Tampa / St. PetersburgFlorida | $200 | $212 | +6.0% |
| BurlingtonVermont | $202 | $214 | +5.9% |
| LexingtonKentucky | $118 | $125 | +5.9% |
| CarlsbadNew Mexico | $155 | $164 | +5.8% |
| HartfordConnecticut | $138 | $146 | +5.8% |
| Santa BarbaraCalifornia | $262 | $277 | +5.7% |
| GreensboroNorth Carolina | $123 | $130 | +5.7% |
| SavannahGeorgia | $176 | $186 | +5.7% |
| HamiltonOhio | $124 | $131 | +5.6% |
| Wallops IslandVirginia | $248 | $262 | +5.6% |
| PittsfieldMassachusetts | $178 | $188 | +5.6% |
| HersheyPennsylvania | $196 | $207 | +5.6% |
| Denver / AuroraColorado | $215 | $227 | +5.6% |
| Grand Canyon / FlagstaffArizona | $144 | $152 | +5.6% |
| GalvestonTexas | $146 | $154 | +5.5% |
| FresnoCalifornia | $129 | $136 | +5.4% |
| Fort Walton Beach / De Funiak SpringsFlorida | $260 | $274 | +5.4% |
| MuskegonMichigan | $149 | $157 | +5.4% |
| Alexandria / Leesville / NatchitochesLouisiana | $112 | $118 | +5.4% |
| ColumbusOhio | $131 | $138 | +5.3% |
| BradentonFlorida | $225 | $237 | +5.3% |
| Sun Valley / KetchumIdaho | $300 | $316 | +5.3% |
| OrlandoFlorida | $169 | $178 | +5.3% |
| CortezColorado | $133 | $140 | +5.3% |
| Indianapolis / CarmelIndiana | $133 | $140 | +5.3% |
| HyannisMassachusetts | $209 | $220 | +5.3% |
| DetroitMichigan | $152 | $160 | +5.3% |
| Bar Harbor / RockportMaine | $304 | $320 | +5.3% |
| BoiseIdaho | $191 | $201 | +5.2% |
| Eureka / Arcata / McKinleyvilleCalifornia | $172 | $181 | +5.2% |
| LoudounVirginia | $115 | $121 | +5.2% |
| Punta GordaFlorida | $192 | $202 | +5.2% |
| Eugene / FlorenceOregon | $192 | $202 | +5.2% |
| Grand LakeColorado | $173 | $182 | +5.2% |
| MiamiFlorida | $232 | $244 | +5.2% |
| Kalispell / WhitefishMontana | $232 | $244 | +5.2% |
| Riverhead / Ronkonkoma / MelvilleNew York | $155 | $163 | +5.2% |
| Big Sky / West Yellowstone / GardinerMontana | $310 | $326 | +5.2% |
| TacomaWashington | $136 | $143 | +5.1% |
| Kill Devil HillsNorth Carolina | $254 | $267 | +5.1% |
| Hilton HeadSouth Carolina | $215 | $226 | +5.1% |
| Lebanon / Lincoln / West LebanonNew Hampshire | $177 | $186 | +5.1% |
| AtlantaGeorgia | $197 | $207 | +5.1% |
| San DiegoCalifornia | $237 | $249 | +5.1% |
| Burlington / WoburnMassachusetts | $178 | $187 | +5.1% |
| RoanokeVirginia | $119 | $125 | +5.0% |
| VailColorado | $397 | $417 | +5.0% |
| ClevelandOhio | $159 | $167 | +5.0% |
| New OrleansLouisiana | $179 | $188 | +5.0% |
| MontereyCalifornia | $279 | $293 | +5.0% |
| Everett / LynnwoodWashington | $140 | $147 | +5.0% |
| Jackson / PinedaleWyoming | $420 | $441 | +5.0% |
| AnnapolisMaryland | $161 | $169 | +5.0% |
| Silverthorne / BreckenridgeColorado | $282 | $296 | +5.0% |
| LaconiaNew Hampshire | $182 | $191 | +4.9% |
| San Luis ObispoCalifornia | $203 | $213 | +4.9% |
| OmahaNebraska | $122 | $128 | +4.9% |
| Charles TownWest Virginia | $122 | $128 | +4.9% |
| Floral Park / Garden City / Great NeckNew York | $164 | $172 | +4.9% |
| West PointNew York | $123 | $129 | +4.9% |
| MontroseColorado | $185 | $194 | +4.9% |
| TellurideColorado | $350 | $367 | +4.9% |
| Cambridge / St. MichaelsMaryland | $186 | $195 | +4.8% |
| Glens FallsNew York | $186 | $195 | +4.8% |
| OaklandCalifornia | $145 | $152 | +4.8% |
| AugustaGeorgia | $125 | $131 | +4.8% |
| Santa FeNew Mexico | $167 | $175 | +4.8% |
| Colorado SpringsColorado | $168 | $176 | +4.8% |
| SouthavenMississippi | $126 | $132 | +4.8% |
| St. AugustineFlorida | $170 | $178 | +4.7% |
| New York CityNew York | $342 | $358 | +4.7% |
| MemphisTennessee | $129 | $135 | +4.7% |
| ManchesterNew Hampshire | $130 | $136 | +4.6% |
| Richland / PascoWashington | $130 | $136 | +4.6% |
| Coeur d'AleneIdaho | $217 | $227 | +4.6% |
| Boston / CambridgeMassachusetts | $349 | $365 | +4.6% |
| PetoskeyMichigan | $220 | $230 | +4.5% |
| BeavertonOregon | $132 | $138 | +4.5% |
| Providence / BristolRhode Island | $154 | $161 | +4.5% |
| Sturgeon BayWisconsin | $133 | $139 | +4.5% |
| Yosemite National ParkCalifornia | $203 | $212 | +4.4% |
| CharlottesvilleVirginia | $136 | $142 | +4.4% |
| Bolingbrook / Romeoville / LemontIllinois | $114 | $119 | +4.4% |
| ConwayNew Hampshire | $161 | $168 | +4.3% |
| Tarrytown / White Plains / New RochelleNew York | $161 | $168 | +4.3% |
| Dayton / FairbornOhio | $115 | $120 | +4.3% |
| PittsburghPennsylvania | $138 | $144 | +4.3% |
| Oklahoma CityOklahoma | $116 | $121 | +4.3% |
| KentonKentucky | $163 | $170 | +4.3% |
| CincinnatiOhio | $163 | $170 | +4.3% |
| ReadingPennsylvania | $117 | $122 | +4.3% |
| West Sacramento / DavisCalifornia | $142 | $148 | +4.2% |
| South HavenMichigan | $142 | $148 | +4.2% |
| Niagara FallsNew York | $142 | $148 | +4.2% |
| Los AngelesCalifornia | $191 | $199 | +4.2% |
| PhiladelphiaPennsylvania | $218 | $227 | +4.1% |
| Barstow / Ontario / VictorvilleCalifornia | $124 | $129 | +4.0% |
| FayettevilleNorth Carolina | $124 | $129 | +4.0% |
| HarrisburgPennsylvania | $124 | $129 | +4.0% |
| SacramentoCalifornia | $150 | $156 | +4.0% |
| St. LouisMissouri | $150 | $156 | +4.0% |
| East St. Louis / O'Fallon / Fairview HeightsIllinois | $150 | $156 | +4.0% |
| MariettaGeorgia | $126 | $131 | +4.0% |
| HoustonTexas | $128 | $133 | +3.9% |
| Point Arena / GualalaCalifornia | $129 | $134 | +3.9% |
| Nyack / PalisadesNew York | $129 | $134 | +3.9% |
| PortlandOregon | $155 | $161 | +3.9% |
| VancouverWashington | $155 | $161 | +3.9% |
| Brentwood / FranklinTennessee | $130 | $135 | +3.8% |
| Santa RosaCalifornia | $157 | $163 | +3.8% |
| NaplesFlorida | $314 | $326 | +3.8% |
| Steamboat SpringsColorado | $288 | $299 | +3.8% |
| VisaliaCalifornia | $131 | $136 | +3.8% |
| StocktonCalifornia | $132 | $137 | +3.8% |
| Ocean CityMaryland | $295 | $306 | +3.7% |
| WorcesterMassachusetts | $135 | $140 | +3.7% |
| Key WestFlorida | $436 | $452 | +3.7% |
| Santa MonicaCalifornia | $273 | $283 | +3.7% |
| BuffaloNew York | $139 | $144 | +3.6% |
| Fort LauderdaleFlorida | $224 | $232 | +3.6% |
| HuntsvilleAlabama | $141 | $146 | +3.5% |
| Aberdeen / Bel Air / BelcampMaryland | $113 | $117 | +3.5% |
| ParsippanyNew Jersey | $143 | $148 | +3.5% |
| Pontiac / Auburn HillsMichigan | $116 | $120 | +3.4% |
| NantucketMassachusetts | $471 | $487 | +3.4% |
| Minneapolis / St. PaulMinnesota | $148 | $153 | +3.4% |
| Park CityUtah | $483 | $499 | +3.3% |
| PecosTexas | $121 | $125 | +3.3% |
| BlacksburgVirginia | $122 | $126 | +3.3% |
| DurangoColorado | $184 | $190 | +3.3% |
| Palm SpringsCalifornia | $186 | $192 | +3.2% |
| FlemingtonNew Jersey | $124 | $128 | +3.2% |
| Jekyll Island / BrunswickGeorgia | $223 | $230 | +3.1% |
| RochesterNew York | $132 | $136 | +3.0% |
| Midland / OdessaTexas | $132 | $136 | +3.0% |
| Kansas City / Overland ParkKansas | $135 | $139 | +3.0% |
| Kansas CityMissouri | $135 | $139 | +3.0% |
| AspenColorado | $407 | $419 | +2.9% |
| SedonaArizona | $274 | $282 | +2.9% |
| TruckeeCalifornia | $173 | $178 | +2.9% |
| MilwaukeeWisconsin | $140 | $144 | +2.9% |
| Santa CruzCalifornia | $176 | $181 | +2.8% |
| AshevilleNorth Carolina | $141 | $145 | +2.8% |
| SeattleWashington | $248 | $255 | +2.8% |
| Cherry Hill / MoorestownNew Jersey | $112 | $115 | +2.7% |
| ColumbiaMaryland | $113 | $116 | +2.7% |
| DurhamNew Hampshire | $152 | $156 | +2.6% |
| BooneKentucky | $116 | $119 | +2.6% |
| ChattanoogaTennessee | $117 | $120 | +2.6% |
| RichmondVirginia | $157 | $161 | +2.5% |
| DurhamNorth Carolina | $121 | $124 | +2.5% |
| ConcordNew Hampshire | $124 | $127 | +2.4% |
| Martha's VineyardMassachusetts | $462 | $473 | +2.4% |
| MontgomeryPennsylvania | $126 | $129 | +2.4% |
| PortlandMaine | $211 | $216 | +2.4% |
| SpringfieldMassachusetts | $128 | $131 | +2.3% |
| Saratoga Springs / SchenectadyNew York | $214 | $219 | +2.3% |
| Gulf ShoresAlabama | $216 | $221 | +2.3% |
| Jamestown / Middletown / NewportRhode Island | $268 | $274 | +2.2% |
| MissoulaMontana | $195 | $199 | +2.1% |
| Cocoa BeachFlorida | $208 | $212 | +1.9% |
| Toms RiverNew Jersey | $213 | $217 | +1.9% |
| DallasIowa | $115 | $117 | +1.7% |
| CharlestonWest Virginia | $115 | $117 | +1.7% |
| ChicagoIllinois | $234 | $238 | +1.7% |
| BucksPennsylvania | $119 | $121 | +1.7% |
| LancasterPennsylvania | $123 | $125 | +1.6% |
| Chester / Radnor / EssingtonPennsylvania | $127 | $129 | +1.6% |
| BendOregon | $192 | $195 | +1.6% |
| New HavenConnecticut | $130 | $132 | +1.5% |
| OakhurstCalifornia | $135 | $137 | +1.5% |
| Springfield / Cranford / New ProvidenceNew Jersey | $139 | $141 | +1.4% |
| KingstonNew York | $139 | $141 | +1.4% |
| KayentaArizona | $145 | $147 | +1.4% |
| Eatontown / FreeholdNew Jersey | $146 | $148 | +1.4% |
| ManchesterVermont | $220 | $223 | +1.4% |
| Phoenix / ScottsdaleArizona | $229 | $232 | +1.3% |
| Mackinac IslandMichigan | $195 | $197 | +1.0% |
| Virginia BeachVirginia | $210 | $212 | +1.0% |
| MoabUtah | $221 | $223 | +0.9% |
| Hot SpringsArkansas | $114 | $115 | +0.9% |
| Grand RapidsMichigan | $119 | $120 | +0.8% |
| Des MoinesIowa | $121 | $122 | +0.8% |
| Edison / PiscatawayNew Jersey | $122 | $123 | +0.8% |
| Plymouth / Taunton / New BedfordMassachusetts | $126 | $127 | +0.8% |
| Tahoe CityCalifornia | $131 | $132 | +0.8% |
| Williamsburg / YorkVirginia | $134 | $135 | +0.7% |
| ClackamasOregon | $136 | $137 | +0.7% |
| IthacaNew York | $144 | $145 | +0.7% |
| Daytona BeachFlorida | $157 | $158 | +0.6% |
| HollandMichigan | $157 | $158 | +0.6% |
| Olympia / TumwaterWashington | $175 | $176 | +0.6% |
| Panama CityFlorida | $194 | $195 | +0.5% |
| SeasideOregon | $236 | $237 | +0.4% |
| Antioch / Brentwood / ConcordCalifornia | $147 | $147 | 0% |
| Boulder / BroomfieldColorado | $173 | $173 | 0% |
| WilmingtonDelaware | $127 | $127 | 0% |
| SarasotaFlorida | $205 | $205 | 0% |
| TallahasseeFlorida | $138 | $138 | 0% |
| Vero BeachFlorida | $259 | $259 | 0% |
| AndoverMassachusetts | $137 | $137 | 0% |
| NorthamptonMassachusetts | $157 | $157 | 0% |
| DuluthMinnesota | $220 | $220 | 0% |
| Atlantic Beach / Morehead CityNorth Carolina | $178 | $178 | 0% |
| TaosNew Mexico | $128 | $128 | 0% |
| CharlestonSouth Carolina | $288 | $288 | 0% |
| ColumbiaSouth Carolina | $115 | $115 | 0% |
| Hot SpringsSouth Dakota | $161 | $161 | 0% |
| MontpelierVermont | $227 | $227 | 0% |
| SpokaneWashington | $126 | $126 | 0% |
| MadisonWisconsin | $138 | $138 | 0% |
| Traverse CityMichigan | $235 | $235 | 0% |
| StoweVermont | $185 | $184 | −0.5% |
| Incline Village / Reno / SparksNevada | $184 | $183 | −0.5% |
| PensacolaFlorida | $190 | $188 | −1.1% |
| Fort MyersFlorida | $216 | $213 | −1.4% |
| AustinTexas | $187 | $184 | −1.6% |
| GettysburgPennsylvania | $122 | $120 | −1.6% |
| Gulf BreezeFlorida | $214 | $210 | −1.9% |
| DouglasColorado | $142 | $139 | −2.1% |
| LewesDelaware | $221 | $216 | −2.3% |
| FalmouthMassachusetts | $253 | $247 | −2.4% |
| PortsmouthNew Hampshire | $192 | $186 | −3.1% |
| Mill Valley / San Rafael / NovatoCalifornia | $175 | $169 | −3.4% |
| DallasTexas | $191 | $184 | −3.7% |
| Ann ArborMichigan | $146 | $140 | −4.1% |
| Lake PlacidNew York | $238 | $225 | −5.5% |
| NashvilleTennessee | $248 | $230 | −7.3% |
| San AntonioTexas | $161 | $149 | −7.5% |
| Lafayette / West LafayetteIndiana | $143 | $132 | −7.7% |
Added and dropped
Compared by name; a renamed area appears in both lists.
New in FY2027 (0)
- No areas
Not listed in FY2027 (1)
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources