Michigan · formerly a non-standard area
Kalamazoo / Battle Creek per diem rates
Kalamazoo / Battle Creek (Kalamazoo / Calhoun) was a GSA non-standard area until FY2023. It is not listed in the FY2027 file, so unless the location falls inside another listed area, the standard CONUS rate applies: $113 lodging and $68 M&IE a day.
Standard CONUS lodging
$113/night
FY2027
Meals & incidentals
$68/day
First/last day: $51.00
Maximum per diem, one full day$181
When it had its own rate
Kalamazoo / Battle Creek: listed lodging vs the standard rate
Listed lodgingStandard lodging
| Fiscal year | Listed lodging | Listed M&IE | Standard rate |
|---|---|---|---|
| FY2027 | Not listed | $113 / $68 | |
| FY2026 | Not listed | $110 / $68 | |
| FY2025 | Not listed | $110 / $68 | |
| FY2024 | Not listed | $107 / $59 | |
| FY2023 | $104 | $64 | $98 / $59 |
| FY2022 | $104 | $64 | $96 / $59 |
| FY2021 | $104 | $56 | $96 / $55 |
| FY2020 | $104 | $56 | $96 / $55 |
| FY2019 | $102 | $56 | $94 / $55 |
| FY2018 | $100 | $54 | $93 / $51 |
| FY2017 | $98 | $54 | $91 / $51 |
| FY2016 | $96 | $54 | $89 / $51 |
| FY2015 | $89 | $51 | $83 / $46 |
Michigan destinations with their own FY2027 rate
| Destination | Peak lodging | M&IE |
|---|---|---|
| Traverse CityGrand Traverse | $235 | $80 |
| PetoskeyEmmet | $230 | $86 |
| Mackinac IslandMackinac | $197 | $86 |
| DetroitWayne | $160 | $74 |
| HollandOttawa | $158 | $74 |
| MuskegonMuskegon | $157 | $68 |
| South HavenVan Buren | $148 | $68 |
| Ann ArborWashtenaw | $140 | $80 |
| MidlandMidland | $138 | $74 |
| Grand RapidsKent | $120 | $80 |
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources