Michigan · formerly a non-standard area
Traverse City / Leland per diem rates
Traverse City / Leland is not listed under that name in GSA's FY2027 file, but its county (Grand Traverse / Leelanau) appears in Traverse City. Check that page for the FY2027 rate.
Peak lodging, Traverse City
$235/night
FY2027
Meals & incidentals
$80/day
First/last day: $60.00
Maximum per diem, one full day$315
When it had its own rate
Traverse City / Leland: listed lodging vs the standard rate
Listed lodgingStandard lodging
| Fiscal year | Listed lodging | Listed M&IE | Standard rate |
|---|---|---|---|
| FY2027 | Not listed | $113 / $68 | |
| FY2026 | Not listed | $110 / $68 | |
| FY2025 | Not listed | $110 / $68 | |
| FY2024 | Not listed | $107 / $59 | |
| FY2023 | Not listed | $98 / $59 | |
| FY2022 | Not listed | $96 / $59 | |
| FY2021 | Not listed | $96 / $55 | |
| FY2020 | Not listed | $96 / $55 | |
| FY2019 | Not listed | $94 / $55 | |
| FY2018 | $107 – $179 | $74 | $93 / $51 |
| FY2017 | $93 – $178 | $74 | $91 / $51 |
| FY2016 | $89 – $168 | $74 | $89 / $51 |
| FY2015 | $88 – $151 | $51 | $83 / $46 |
Michigan destinations with their own FY2027 rate
| Destination | Peak lodging | M&IE |
|---|---|---|
| Traverse CityGrand Traverse | $235 | $80 |
| PetoskeyEmmet | $230 | $86 |
| Mackinac IslandMackinac | $197 | $86 |
| DetroitWayne | $160 | $74 |
| HollandOttawa | $158 | $74 |
| MuskegonMuskegon | $157 | $68 |
| South HavenVan Buren | $148 | $68 |
| Ann ArborWashtenaw | $140 | $80 |
| MidlandMidland | $138 | $74 |
| Grand RapidsKent | $120 | $80 |
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources