New Jersey · formerly a non-standard area
Atlantic City / Ocean City / Cape May per diem rates
Atlantic City / Ocean City / Cape May (Atlantic / Cape May) was a GSA non-standard area until FY2020. It is not listed in the FY2027 file, so unless the location falls inside another listed area, the standard CONUS rate applies: $113 lodging and $68 M&IE a day.
Standard CONUS lodging
$113/night
FY2027
Meals & incidentals
$68/day
First/last day: $51.00
Maximum per diem, one full day$181
When it had its own rate
Atlantic City / Ocean City / Cape May: listed lodging vs the standard rate
Listed lodgingStandard lodging
| Fiscal year | Listed lodging | Listed M&IE | Standard rate |
|---|---|---|---|
| FY2027 | Not listed | $113 / $68 | |
| FY2026 | Not listed | $110 / $68 | |
| FY2025 | Not listed | $110 / $68 | |
| FY2024 | Not listed | $107 / $59 | |
| FY2023 | Not listed | $98 / $59 | |
| FY2022 | Not listed | $96 / $59 | |
| FY2021 | Not listed | $96 / $55 | |
| FY2020 | $96 – $97 | $66 | $96 / $55 |
| FY2019 | $94 – $97 | $66 | $94 / $55 |
| FY2018 | $93 – $99 | $64 | $93 / $51 |
| FY2017 | $91 – $99 | $64 | $91 / $51 |
| FY2016 | $97 | $64 | $89 / $51 |
| FY2015 | $94 | $66 | $83 / $46 |
New Jersey destinations with their own FY2027 rate
| Destination | Peak lodging | M&IE |
|---|---|---|
| Toms RiverOcean | $217 | $74 |
| NewarkEssex / Bergen / Hudson / Passaic | $175 | $86 |
| Princeton / TrentonMercer | $151 | $86 |
| Eatontown / FreeholdMonmouth | $148 | $86 |
| ParsippanyMorris | $148 | $80 |
| SomersetSomerset | $147 | $80 |
| Springfield / Cranford / New ProvidenceUnion | $141 | $80 |
| FlemingtonHunterdon | $128 | $80 |
| Edison / PiscatawayMiddlesex | $123 | $80 |
| Cherry Hill / MoorestownCamden / Burlington | $115 | $80 |
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources