Illinois · formerly a non-standard area
O'Fallon / Fairview Heights / Collinsville per diem rates
O'Fallon / Fairview Heights / Collinsville is not listed under that name in GSA's FY2027 file, but its county (Bond / Calhoun / Clinton / Jersey / Macoupin / Madison / Monroe / St. Clair) appears in East St. Louis / O'Fallon / Fairview Heights. Check that page for the FY2027 rate.
Peak lodging, East St. Louis / O'Fallon / Fairview Heights
$156/night
FY2027
Meals & incidentals
$86/day
First/last day: $64.50
Maximum per diem, one full day$242
When it had its own rate
O'Fallon / Fairview Heights / Collinsville: listed lodging vs the standard rate
Listed lodgingStandard lodging
| Fiscal year | Listed lodging | Listed M&IE | Standard rate |
|---|---|---|---|
| FY2027 | Not listed | $113 / $68 | |
| FY2026 | Not listed | $110 / $68 | |
| FY2025 | Not listed | $110 / $68 | |
| FY2024 | Not listed | $107 / $59 | |
| FY2023 | Not listed | $98 / $59 | |
| FY2022 | Not listed | $96 / $59 | |
| FY2021 | Not listed | $96 / $55 | |
| FY2020 | Not listed | $96 / $55 | |
| FY2019 | Not listed | $94 / $55 | |
| FY2018 | $130 | $54 | $93 / $51 |
| FY2017 | $125 | $54 | $91 / $51 |
| FY2016 | $125 | $54 | $89 / $51 |
| FY2015 | $115 | $56 | $83 / $46 |
Illinois destinations with their own FY2027 rate
| Destination | Peak lodging | M&IE |
|---|---|---|
| ChicagoCook / Lake | $238 | $92 |
| East St. Louis / O'Fallon / Fairview HeightsSt. Clair | $156 | $86 |
| Oakbrook TerraceDuPage | $123 | $80 |
| Bolingbrook / Romeoville / LemontWill | $119 | $74 |
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources