Fiscal year 2020 · past
FY2020 per diem rates
FY2020 federal per diem rates applied from October 1, 2019 to September 30, 2020. The standard CONUS rate was $96 lodging and $55 M&IE, and GSA listed 322 non-standard areas with higher rates. Compared with FY2019, standard lodging moved $2 and 5 areas were added, 8 dropped.
Standard lodging FY2020
$96/night
Standard M&IE
$55/day
Maximum per diem, one full day$151
Highest FY2020 rates
Top 12 non-standard areas by peak lodging + M&IE, FY2020
Lodging (peak month)M&IE
M&IE tiers
$56 M&IE: 55 areas$61 M&IE: 125 areas$66 M&IE: 72 areas$71 M&IE: 34 areas$76 M&IE: 36 areas
All 322 FY2020 non-standard areas
| Destination | Lodging | M&IE |
|---|---|---|
| TellurideSan Miguel, CO | $223–$396 | $76 |
| VailEagle, CO | $175–$389 | $76 |
| AspenPitkin, CO | $169–$361 | $76 |
| NantucketNantucket, MA | $164–$340 | $76 |
| Martha's VineyardDukes, MA | $154–$338 | $76 |
| San FranciscoSan Francisco, CA | $244–$334 | $76 |
| Boston / CambridgeSuffolk, city of Cambridge, MA | $169–$305 | $71 |
| Santa MonicaCity limits of Santa Monica, CA | $248–$301 | $76 |
| Key WestMonroe, FL | $179–$300 | $66 |
| New York CityBronx / Kings / New York / Queens / Richmond, NY | $163–$298 | $76 |
| Jackson / PinedaleTeton / Sublette, WY | $138–$285 | $76 |
| Park CitySummit, UT | $143–$266 | $76 |
| Ocean CityWorcester, MD | $107–$262 | $66 |
| FalmouthCity limits of Falmouth, MA | $130–$261 | $71 |
| SeattleKing, WA | $184–$257 | $76 |
| District of ColumbiaWashington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland), DC | $169–$256 | $76 |
| Sunnyvale / Palo Alto / San JoseSanta Clara, CA | $241–$253 | $66 |
| Fort Walton Beach / De Funiak SpringsOkaloosa / Walton, FL | $100–$238 | $66 |
| Silverthorne / BreckenridgeSummit, CO | $115–$234 | $76 |
| San Mateo / Foster City / BelmontSan Mateo, CA | $193–$231 | $66 |
| ChicagoCook / Lake, IL | $125–$229 | $76 |
| CharlestonCharleston / Berkeley / Dorchester, SC | $164–$226 | $71 |
| Big Sky / West Yellowstone / GardinerGallatin / Park, MT | $113–$225 | $61 |
| Santa BarbaraSanta Barbara, CA | $171–$224 | $76 |
| Grand LakeGrand, CO | $109–$224 | $76 |
| MontereyMonterey, CA | $161–$223 | $76 |
| NashvilleDavidson, TN | $201–$223 | $61 |
| CarlsbadEddy, NM | $222 | $56 |
| NaplesCollier, FL | $112–$216 | $66 |
| Bar Harbor / RockportHancock / Knox, ME | $122–$214 | $66 |
| Jamestown / Middletown / NewportNewport, RI | $120–$211 | $66 |
| NapaNapa, CA | $160–$209 | $66 |
| LewesSussex, DE | $97–$207 | $61 |
| Fort LauderdaleBroward, FL | $128–$205 | $66 |
| Fort MyersLee, FL | $116–$204 | $61 |
| Boca Raton / Delray Beach / JupiterPalm Beach / Hendry, FL | $118–$203 | $61 |
| Midland / OdessaMidland / Andrews / Ector / Martin, TX | $202 | $61 |
| Wallops IslandAccomack, VA | $111–$201 | $61 |
| PetoskeyEmmet, MI | $109–$198 | $56 |
| PhiladelphiaPhiladelphia, PA | $149–$196 | $61 |
| OaklandAlameda, CA | $186–$195 | $66 |
| Denver / AuroraDenver / Adams / Arapahoe / Jefferson, CO | $151–$195 | $76 |
| PecosReeves, TX | $195 | $66 |
| CodyPark, WY | $125–$194 | $71 |
| HyannisBarnstable less the city of Falmouth, MA | $117–$192 | $71 |
| PortlandMultnomah, OR | $157–$192 | $66 |
| VancouverClark / Cowlitz / Skamania, WA | $157–$192 | $66 |
| Mill Valley / San Rafael / NovatoMarin, CA | $160–$191 | $76 |
| Vero BeachIndian River, FL | $136–$191 | $61 |
| MiamiMiami-Dade, FL | $119–$190 | $66 |
| Traverse CityGrand Traverse, MI | $109–$190 | $66 |
| Jekyll Island / BrunswickGlynn, GA | $130–$189 | $76 |
| SeasideClatsop, OR | $112–$187 | $71 |
| Virginia BeachCity of Virginia Beach, VA | $102–$185 | $61 |
| SedonaCity Limits of Sedona, AZ | $175–$183 | $76 |
| Lake PlacidEssex, NY | $113–$182 | $66 |
| Los AngelesLos Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica, CA | $181 | $66 |
| HersheyHershey, PA | $113–$181 | $71 |
| PortlandCumberland / Sagadahoc, ME | $111–$176 | $61 |
| Saratoga Springs / SchenectadySaratoga / Schenectady, NY | $117–$174 | $61 |
| San DiegoSan Diego, CA | $173 | $71 |
| Crested Butte / GunnisonGunnison, CO | $98–$173 | $76 |
| Hilton HeadBeaufort, SC | $116–$172 | $61 |
| Myrtle BeachHorry, SC | $96–$171 | $61 |
| Gulf ShoresBaldwin, AL | $112–$169 | $61 |
| Santa CruzSanta Cruz, CA | $130–$168 | $61 |
| PortsmouthRockingham, NH | $120–$168 | $61 |
| MoabGrand, UT | $96–$168 | $71 |
| Cocoa BeachBrevard, FL | $135–$167 | $71 |
| PensacolaEscambia, FL | $109–$167 | $61 |
| Arlington / Fort Worth / GrapevineTarrant County / City of Grapevine, TX | $166 | $61 |
| Antioch / Brentwood / ConcordContra Costa, CA | $165 | $66 |
| AtlantaFulton / Dekalb, GA | $157–$164 | $66 |
| Cambridge / St. MichaelsDorchester / Talbot, MD | $119–$164 | $61 |
| DuluthSt. Louis, MN | $121–$164 | $76 |
| Port Angeles / Port TownsendClallam / Jefferson, WA | $108–$164 | $76 |
| Kalispell / WhitefishFlathead, MT | $96–$164 | $61 |
| QuincyNorfolk, MA | $131–$163 | $66 |
| AustinTravis, TX | $140–$163 | $61 |
| Glens FallsWarren, NY | $106–$162 | $66 |
| Burlington / WoburnMiddlesex less the city of Cambridge, MA | $161 | $61 |
| BendDeschutes, OR | $115–$161 | $61 |
| DallasDallas, TX | $150–$161 | $66 |
| Kennebunk / Kittery / SanfordYork, ME | $100–$160 | $76 |
| Lincoln CityLincoln, OR | $114–$160 | $66 |
| Santa RosaSonoma, CA | $158 | $71 |
| Tampa / St. PetersburgPinellas / Hillsborough, FL | $122–$158 | $61 |
| Riverhead / Ronkonkoma / MelvilleSuffolk, NY | $131–$158 | $71 |
| Boulder / BroomfieldBoulder / Broomfield, CO | $128–$157 | $66 |
| New OrleansOrleans / Jefferson Parishes, LA | $117–$157 | $71 |
| Minneapolis / St. PaulHennepin / Ramsey, MN | $130–$157 | $76 |
| ParsippanyMorris, NJ | $157 | $61 |
| Providence / BristolProvidence / Bristol, RI | $157 | $61 |
| Punta GordaCharlotte, FL | $96–$156 | $61 |
| ConwayCarroll, NH | $115–$156 | $66 |
| Kill Devil HillsDare, NC | $96–$156 | $66 |
| SomersetSomerset, NJ | $155 | $66 |
| SarasotaSarasota, FL | $103–$154 | $61 |
| Baltimore CityBaltimore City, MD | $119–$154 | $71 |
| OrlandoOrange, FL | $127–$153 | $66 |
| Toms RiverOcean, NJ | $114–$153 | $61 |
| BradentonManatee, FL | $102–$152 | $56 |
| Big SpringHoward, TX | $152 | $61 |
| PittsfieldBerkshire, MA | $119–$151 | $71 |
| LaconiaBelknap, NH | $121–$148 | $61 |
| Phoenix / ScottsdaleMaricopa, AZ | $96–$146 | $56 |
| Floral Park / Garden City / Great NeckNassau, NY | $146 | $71 |
| Tarrytown / White Plains / New RochelleWestchester, NY | $146 | $76 |
| DurangoLa Plata, CO | $104–$145 | $71 |
| NewarkEssex / Bergen / Hudson / Passaic, NJ | $145 | $61 |
| RichmondCity of Richmond, VA | $144 | $66 |
| StoweLamoille, VT | $144 | $76 |
| Coeur d'AleneKootenai, ID | $96–$143 | $61 |
| KentonKenton, KY | $143 | $76 |
| CincinnatiHamilton / Clermont, OH | $143 | $76 |
| DouglasDouglas, CO | $120–$142 | $61 |
| BurlingtonChittenden, VT | $109–$142 | $71 |
| Grand Canyon / FlagstaffCoconino / Yavapai less the city of Sedona, AZ | $96–$141 | $66 |
| Panama CityBay, FL | $133–$141 | $66 |
| Rapid CityPennington, SD | $96–$141 | $61 |
| Everett / LynnwoodSnohomish, WA | $115–$141 | $66 |
| MissoulaMissoula, MT | $102–$141 | $61 |
| Palm SpringsRiverside, CA | $107–$140 | $66 |
| SacramentoSacramento, CA | $140 | $66 |
| Colorado SpringsEl Paso, CO | $109–$140 | $66 |
| MilwaukeeMilwaukee, WI | $125–$140 | $66 |
| SavannahChatham, GA | $118–$139 | $61 |
| Sun Valley / KetchumBlaine / Elmore, ID | $109–$139 | $66 |
| Lebanon / Lincoln / West LebanonGrafton, NH | $139 | $71 |
| LouisvilleJefferson, KY | $120–$138 | $61 |
| Gulf BreezeSanta Rosa, FL | $96–$137 | $71 |
| BoiseAda, ID | $137 | $71 |
| StocktonSan Joaquin, CA | $136 | $61 |
| DetroitWayne, MI | $136 | $56 |
| ClackamasClackamas, OR | $114–$136 | $56 |
| Mammoth LakesMono, CA | $135 | $76 |
| South Lake TahoeEl Dorado, CA | $119–$135 | $66 |
| TallahasseeLeon, FL | $107–$135 | $61 |
| AnnapolisAnne Arundel, MD | $109–$135 | $66 |
| St. LouisSt. Louis / St. Louis City / St. Charles, MO | $135 | $66 |
| ClevelandCuyahoga, OH | $135 | $66 |
| BeavertonWashington, OR | $135 | $61 |
| East St. Louis / O'Fallon / Fairview HeightsSt. Clair, IL | $135 | $66 |
| GalvestonGalveston, TX | $103–$134 | $61 |
| Ocean ShoresGrays Harbor, WA | $101–$134 | $66 |
| OakhurstMadera, CA | $102–$133 | $71 |
| Ann ArborWashtenaw, MI | $120–$133 | $61 |
| RochesterOlmsted, MN | $132 | $61 |
| DurhamStrafford, NH | $108–$132 | $61 |
| Princeton / TrentonMercer, NJ | $132 | $61 |
| Houston (L.B. Johnson Space Center)Montgomery / Fort Bend / Harris, TX | $125–$132 | $61 |
| MontpelierWashington, VT | $132 | $66 |
| WilmingtonNew Castle, DE | $131 | $56 |
| Santa FeSanta Fe, NM | $106–$131 | $61 |
| MadisonDane, WI | $111–$131 | $61 |
| KayentaNavajo, AZ | $108–$130 | $66 |
| Eureka / Arcata / McKinleyvilleHumboldt, CA | $100–$130 | $71 |
| Fort Collins / LovelandLarimer, CO | $103–$130 | $61 |
| HartfordHartford, CT | $130 | $61 |
| Daytona BeachVolusia, FL | $99–$130 | $56 |
| Mackinac IslandMackinac, MI | $96–$130 | $56 |
| Olympia / TumwaterThurston, WA | $110–$130 | $66 |
| Bridgeport / DanburyFairfield, CT | $129 | $66 |
| St. AugustineSt. Johns, FL | $129 | $61 |
| CharlotteMecklenburg, NC | $129 | $56 |
| Las VegasClark, NV | $102–$129 | $61 |
| Malvern / Frazer / BerwynChester, PA | $129 | $61 |
| Hot SpringsFall River / Custer, SD | $96–$129 | $71 |
| CharlottesvilleCity of Charlottesville / Albemarle, VA | $129 | $71 |
| TruckeeNevada, CA | $128 | $76 |
| Indianapolis / CarmelMarion / Hamilton, IN | $128 | $56 |
| FlemingtonHunterdon, NJ | $128 | $66 |
| Brentwood / FranklinWilliamson, TN | $128 | $61 |
| West Sacramento / DavisYolo, CA | $127 | $71 |
| MontgomeryMontgomery, PA | $127 | $66 |
| San AntonioBexar, TX | $127 | $61 |
| Salt Lake CitySalt Lake / Tooele, UT | $127 | $56 |
| Yosemite National ParkMariposa, CA | $119–$126 | $76 |
| Steamboat SpringsRoutt, CO | $96–$126 | $76 |
| AndoverEssex, MA | $126 | $61 |
| WorcesterWorcester, MA | $126 | $61 |
| MuskegonMuskegon, MI | $96–$126 | $61 |
| Incline Village / Reno / SparksWashoe, NV | $103–$126 | $66 |
| PittsburghAllegheny, PA | $126 | $56 |
| IthacaTompkins, NY | $126 | $66 |
| TucsonPima, AZ | $96–$125 | $61 |
| Point Arena / GualalaMendocino, CA | $125 | $76 |
| ManchesterBennington, VT | $106–$125 | $76 |
| MariettaCobb, GA | $125 | $61 |
| Deadwood / SpearfishLawrence, SD | $96–$125 | $61 |
| San Luis ObispoSan Luis Obispo, CA | $118–$124 | $71 |
| CortezMontezuma, CO | $96–$124 | $61 |
| Kansas City / Overland ParkWyandotte / Johnson / Leavenworth, KS | $124 | $66 |
| Kansas CityJackson / Clay / Cass / Platte, MO | $124 | $66 |
| Niagara FallsNiagara, NY | $96–$124 | $56 |
| TacomaPierce, WA | $124 | $71 |
| StuartMartin, FL | $101–$123 | $66 |
| HollandOttawa, MI | $114–$123 | $56 |
| AshevilleBuncombe, NC | $96–$123 | $56 |
| MemphisShelby, TN | $123 | $61 |
| Tahoe CityPlacer, CA | $122 | $61 |
| ColumbusFranklin, OH | $122 | $61 |
| SanduskyErie, OH | $104–$122 | $56 |
| Death ValleyInyo / NAWS China Lake, CA | $121 | $66 |
| South HavenVan Buren, MI | $96–$121 | $61 |
| Springfield / Cranford / New ProvidenceUnion, NJ | $121 | $66 |
| PlanoCollin, TX | $121 | $56 |
| RaleighWake, NC | $120 | $56 |
| Pontiac / Auburn HillsOakland, MI | $119 | $56 |
| NorthamptonHampshire, MA | $118 | $71 |
| MidlandMidland, MI | $118 | $56 |
| Atlantic Beach / Morehead CityCarteret, NC | $98–$118 | $61 |
| Lafayette / West LafayetteTippecanoe, IN | $100–$117 | $56 |
| CentrevilleQueen Anne, MD | $117 | $71 |
| Grand RapidsKent, MI | $117 | $61 |
| ManchesterHillsborough, NH | $117 | $61 |
| HarrisburgDauphin County excluding Hershey, PA | $117 | $61 |
| RoanokeCity limits of Roanoke, VA | $117 | $61 |
| Plymouth / Taunton / New BedfordPlymouth / Bristol, MA | $116 | $61 |
| Chapel HillOrange, NC | $116 | $66 |
| WilmingtonNew Hanover, NC | $116 | $61 |
| Nyack / PalisadesRockland, NY | $116 | $66 |
| Chester / Radnor / EssingtonDelaware, PA | $116 | $56 |
| AlbanyAlbany, NY | $115 | $61 |
| New HavenNew Haven, CT | $114 | $61 |
| Oakbrook TerraceDuPage, IL | $114 | $61 |
| HamiltonButler / Warren, OH | $114 | $56 |
| DallasDallas, IA | $113 | $56 |
| BooneBoone, KY | $113 | $56 |
| SpringfieldHampden, MA | $113 | $56 |
| Eatontown / FreeholdMonmouth, NJ | $113 | $61 |
| KingstonUlster, NY | $113 | $66 |
| RochesterMonroe, NY | $113 | $61 |
| ColumbiaRichland / Lexington, SC | $113 | $61 |
| BlacksburgMontgomery, VA | $101–$113 | $56 |
| Edison / PiscatawayMiddlesex, NJ | $112 | $61 |
| ChattanoogaHamilton, TN | $112 | $61 |
| Williamsburg / YorkJames City / York Counties / City of Williamsburg, VA | $96–$112 | $61 |
| White River JunctionWindsor, VT | $100–$112 | $71 |
| Wisconsin DellsColumbia, WI | $112 | $61 |
| VisaliaTulare, CA | $112 | $61 |
| Bakersfield / RidgecrestKern, CA | $111 | $61 |
| BloomingtonMonroe, IN | $97–$111 | $61 |
| DurhamDurham, NC | $111 | $61 |
| TroyRensselaer, NY | $111 | $61 |
| LoudounLoudoun, VA | $111 | $61 |
| WoosterWayne, OH | $111 | $56 |
| BirminghamJefferson, AL | $110 | $56 |
| FresnoFresno, CA | $110 | $66 |
| SouthavenDesoto, MS | $110 | $56 |
| GreensboroGuilford, NC | $100–$110 | $56 |
| OmahaDouglas, NE | $110 | $61 |
| LancasterLancaster, PA | $110 | $61 |
| WacoMcLennan, TX | $110 | $56 |
| Des MoinesPolk, IA | $109 | $61 |
| LexingtonFayette, KY | $109 | $56 |
| FayettevilleCumberland, NC | $109 | $56 |
| West PointOrange, NY | $109 | $61 |
| Eugene / FlorenceLane, OR | $109 | $61 |
| ReadingBerks, PA | $109 | $61 |
| Ft. WayneAllen, IN | $108 | $56 |
| ColumbiaHoward, MD | $108 | $66 |
| MentorLake, OH | $108 | $56 |
| SpokaneSpokane, WA | $108 | $61 |
| Barstow / Ontario / VictorvilleSan Bernardino, CA | $107 | $61 |
| SebringHighlands, FL | $107 | $61 |
| Allentown / Easton / BethlehemLehigh / Northampton, PA | $107 | $61 |
| CharlestonKanawha, WV | $107 | $56 |
| Bolingbrook / Romeoville / LemontWill, IL | $106 | $56 |
| East Lansing / LansingIngham / Eaton, MI | $106 | $56 |
| BuffaloErie, NY | $106 | $66 |
| Dayton / FairbornGreene / Montgomery, OH | $106 | $56 |
| TaosTaos, NM | $105 | $66 |
| PoughkeepsieDutchess, NY | $105 | $66 |
| CantonStark, OH | $96–$105 | $56 |
| Oklahoma CityOklahoma, OK | $105 | $61 |
| MobileMobile, AL | $96–$104 | $61 |
| Hot SpringsGarland, AR | $104 | $61 |
| New London / GrotonNew London, CT | $104 | $71 |
| AthensClarke, GA | $104 | $56 |
| Aberdeen / Bel Air / BelcampHarford, MD | $104 | $61 |
| Kalamazoo / Battle CreekKalamazoo / Calhoun, MI | $104 | $56 |
| ConcordMerrimack, NH | $104 | $66 |
| BucksBucks, PA | $104 | $61 |
| GettysburgAdams, PA | $96–$104 | $66 |
| Corpus ChristiNueces, TX | $104 | $56 |
| East Greenwich / WarwickKent, RI | $104 | $61 |
| OxfordLafayette, MS | $103 | $61 |
| HelenaLewis and Clark, MT | $103 | $66 |
| State CollegeCentre, PA | $103 | $61 |
| KnoxvilleKnox, TN | $103 | $56 |
| Brookfield / RacineWaukesha / Racine, WI | $103 | $56 |
| AugustaRichmond, GA | $102 | $61 |
| Baltimore CountyBaltimore, MD | $102 | $61 |
| South Padre IslandCameron, TX | $96–$102 | $56 |
| AppletonOutagamie, WI | $102 | $61 |
| Syracuse / OswegoOnondaga / Oswego, NY | $101 | $61 |
| Round RockWilliamson, TX | $101 | $56 |
| Cromwell / Old SaybrookMiddlesex, CT | $100 | $61 |
| Hammond / Munster / MerrillvilleLake, IN | $100 | $61 |
| WichitaSedgwick, KS | $100 | $61 |
| Baton RougeEast Baton Rouge Parish, LA | $100 | $61 |
| FrederickFrederick, MD | $100 | $61 |
| Cherry Hill / MoorestownCamden / Burlington, NJ | $100 | $61 |
| AkronSummit, OH | $100 | $56 |
| Richland / PascoBenton / Franklin, WA | $100 | $66 |
| Sturgeon BayDoor, WI | $96–$100 | $61 |
| BinghamtonBroome, NY | $100 | $61 |
| Alexandria / Leesville / NatchitochesAllen / Jefferson Davis / Natchitoches / Rapides / Vernon Parishes, LA | $99 | $66 |
| ProvoUtah, UT | $99 | $56 |
| LynchburgCampbell / Lynchburg City, VA | $99 | $61 |
| MorgantownMonongalia, WV | $99 | $56 |
| Rock SpringsSweetwater, WY | $99 | $61 |
| MontroseMontrose, CO | $98 | $56 |
| GainesvilleAlachua, FL | $98 | $61 |
| Eagan / Burnsville / Mendota HeightsDakota, MN | $98 | $71 |
| College StationBrazos, TX | $98 | $56 |
| StarkvilleOktibbeha, MS | $97 | $66 |
| Atlantic City / Ocean City / Cape MayAtlantic / Cape May, NJ | $96–$97 | $66 |
| ErieErie, PA | $97 | $56 |
| El PasoEl Paso, TX | $97 | $61 |
| AbingdonWashington, VA | $97 | $71 |
Added and dropped vs FY2019
Name-level comparison: a renamed area shows up in both lists.
Added (5)
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources