Fiscal year 2024 · past
FY2024 per diem rates
FY2024 federal per diem rates applied from October 1, 2023 to September 30, 2024. The standard CONUS rate was $107 lodging and $59 M&IE, and GSA listed 302 non-standard areas with higher rates. Compared with FY2023, standard lodging moved $9 and 2 areas were added, 16 dropped.
Standard lodging FY2024
$107/night
Standard M&IE
$59/day
Maximum per diem, one full day$166
Highest FY2024 rates
Top 12 non-standard areas by peak lodging + M&IE, FY2024
Lodging (peak month)M&IE
M&IE tiers
$59 M&IE: 18 areas$64 M&IE: 112 areas$69 M&IE: 95 areas$74 M&IE: 43 areas$79 M&IE: 34 areas
All 302 FY2024 non-standard areas
| Destination | Lodging | M&IE |
|---|---|---|
| VailEagle, CO | $208–$485 | $79 |
| NantucketNantucket, MA | $217–$459 | $79 |
| Key WestMonroe, FL | $255–$429 | $69 |
| Park CitySummit, UT | $204–$425 | $79 |
| TellurideSan Miguel, CO | $197–$418 | $79 |
| Martha's VineyardDukes, MA | $202–$411 | $79 |
| Jackson / PinedaleTeton / Sublette, WY | $207–$384 | $79 |
| FalmouthCity limits of Falmouth, MA | $171–$383 | $69 |
| AspenPitkin, CO | $147–$375 | $79 |
| San FranciscoSan Francisco, CA | $270–$333 | $79 |
| Silverthorne / BreckenridgeSummit, CO | $150–$332 | $79 |
| Bar Harbor / RockportHancock / Knox, ME | $164–$326 | $74 |
| Ocean CityWorcester, MD | $141–$325 | $69 |
| Boston / CambridgeSuffolk, city of Cambridge, MA | $197–$322 | $79 |
| NaplesCollier, FL | $169–$316 | $69 |
| New York CityBronx / Kings / New York / Queens / Richmond, NY | $169–$315 | $79 |
| SedonaCity Limits of Sedona, AZ | $198–$313 | $79 |
| Sun Valley / KetchumBlaine / Elmore, ID | $154–$313 | $74 |
| Fort Walton Beach / De Funiak SpringsOkaloosa / Walton, FL | $109–$305 | $69 |
| CharlestonCharleston / Berkeley / Dorchester, SC | $249–$303 | $79 |
| Santa MonicaCity limits of Santa Monica, CA | $270–$298 | $79 |
| Vero BeachIndian River, FL | $192–$294 | $69 |
| Big Sky / West Yellowstone / GardinerGallatin / Park, MT | $171–$293 | $79 |
| Santa BarbaraSanta Barbara, CA | $214–$289 | $74 |
| Jamestown / Middletown / NewportNewport, RI | $143–$284 | $64 |
| CodyPark, WY | $162–$282 | $69 |
| LewesSussex, DE | $120–$279 | $64 |
| Grand LakeGrand, CO | $121–$278 | $79 |
| NapaNapa, CA | $195–$265 | $79 |
| District of ColumbiaWashington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland), DC | $176–$261 | $79 |
| Panama CityBay, FL | $146–$258 | $64 |
| Boca Raton / Delray Beach / JupiterPalm Beach / Hendry, FL | $161–$255 | $69 |
| Fort MyersLee, FL | $138–$252 | $64 |
| Gulf BreezeSanta Rosa, FL | $130–$252 | $59 |
| MontereyMonterey, CA | $184–$251 | $74 |
| Kill Devil HillsDare, NC | $118–$251 | $74 |
| Fort LauderdaleBroward, FL | $158–$250 | $69 |
| PetoskeyEmmet, MI | $138–$249 | $64 |
| Sunnyvale / Palo Alto / San JoseSanta Clara, CA | $245 | $74 |
| Wallops IslandAccomack, VA | $129–$245 | $64 |
| Kalispell / WhitefishFlathead, MT | $132–$243 | $64 |
| Gulf ShoresBaldwin, AL | $137–$237 | $69 |
| NashvilleDavidson, TN | $187–$237 | $79 |
| Phoenix / ScottsdaleMaricopa, AZ | $110–$235 | $69 |
| Hilton HeadBeaufort, SC | $122–$235 | $69 |
| Traverse CityGrand Traverse, MI | $134–$235 | $64 |
| Steamboat SpringsRoutt, CO | $113–$233 | $79 |
| ChicagoCook / Lake, IL | $146–$233 | $79 |
| HyannisBarnstable less the city of Falmouth, MA | $132–$232 | $69 |
| SeattleKing, WA | $176–$232 | $79 |
| San DiegoSan Diego, CA | $194–$230 | $74 |
| PortlandCumberland / Sagadahoc, ME | $133–$229 | $64 |
| ManchesterBennington, VT | $172–$225 | $79 |
| Jekyll Island / BrunswickGlynn, GA | $172–$224 | $79 |
| San Mateo / Foster City / BelmontSan Mateo, CA | $222 | $74 |
| BradentonManatee, FL | $152–$222 | $64 |
| SeasideClatsop, OR | $130–$222 | $69 |
| Virginia BeachCity of Virginia Beach, VA | $120–$222 | $64 |
| Lake PlacidEssex, NY | $140–$220 | $79 |
| Port Angeles / Port TownsendClallam / Jefferson, WA | $129–$219 | $74 |
| MiamiMiami-Dade, FL | $142–$215 | $69 |
| Punta GordaCharlotte, FL | $107–$215 | $64 |
| StuartMartin, FL | $132–$215 | $69 |
| PensacolaEscambia, FL | $133–$214 | $64 |
| MontpelierWashington, VT | $162–$214 | $69 |
| Cocoa BeachBrevard, FL | $163–$213 | $74 |
| CarlsbadEddy, NM | $212 | $64 |
| SarasotaSarasota, FL | $130–$211 | $69 |
| Mackinac IslandMackinac, MI | $127–$211 | $74 |
| PhiladelphiaPhiladelphia, PA | $157–$211 | $79 |
| MoabGrand, UT | $107–$210 | $69 |
| SebringHighlands, FL | $123–$208 | $64 |
| Kennebunk / Kittery / SanfordYork, ME | $115–$206 | $69 |
| Eugene / FlorenceLane, OR | $132–$206 | $64 |
| Saratoga Springs / SchenectadySaratoga / Schenectady, NY | $121–$204 | $64 |
| Toms RiverOcean, NJ | $152–$203 | $69 |
| HersheyHershey, PA | $133–$203 | $74 |
| Myrtle BeachHorry, SC | $107–$203 | $69 |
| Lincoln CityLincoln, OR | $131–$202 | $69 |
| Denver / AuroraDenver / Adams / Arapahoe / Jefferson, CO | $153–$201 | $79 |
| DuluthSt. Louis, MN | $148–$200 | $79 |
| AtlantaFulton / Dekalb, GA | $173–$199 | $74 |
| Glens FallsWarren, NY | $119–$198 | $69 |
| San Luis ObispoSan Luis Obispo, CA | $156–$196 | $74 |
| Cambridge / St. MichaelsDorchester / Talbot, MD | $139–$194 | $64 |
| MissoulaMissoula, MT | $126–$194 | $69 |
| Tampa / St. PetersburgPinellas / Hillsborough, FL | $145–$192 | $69 |
| BendDeschutes, OR | $126–$191 | $64 |
| Mill Valley / San Rafael / NovatoMarin, CA | $166–$189 | $74 |
| OaklandAlameda, CA | $189 | $74 |
| PortsmouthRockingham, NH | $125–$189 | $64 |
| BurlingtonChittenden, VT | $125–$187 | $69 |
| Yosemite National ParkMariposa, CA | $186 | $79 |
| Coeur d'AleneKootenai, ID | $116–$185 | $64 |
| Palm SpringsRiverside, CA | $142–$184 | $69 |
| New OrleansOrleans / Jefferson Parishes, LA | $143–$184 | $74 |
| AustinTravis, TX | $170–$184 | $64 |
| Los AngelesLos Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica, CA | $169–$183 | $74 |
| Midland / OdessaMidland / Andrews / Ector / Martin, TX | $183 | $64 |
| PortlandMultnomah, OR | $152–$182 | $74 |
| DallasDallas, TX | $164–$182 | $69 |
| VancouverClark / Cowlitz / Skamania, WA | $152–$182 | $74 |
| Santa CruzSanta Cruz, CA | $143–$181 | $69 |
| DurangoLa Plata, CO | $119–$179 | $74 |
| Mammoth LakesMono, CA | $142–$178 | $79 |
| Colorado SpringsEl Paso, CO | $127–$178 | $69 |
| Boulder / BroomfieldBoulder / Broomfield, CO | $135–$176 | $69 |
| StoweLamoille, VT | $167–$176 | $79 |
| Crested Butte / GunnisonGunnison, CO | $119–$175 | $74 |
| Arlington / Fort Worth / GrapevineTarrant County / City of Grapevine, TX | $175 | $64 |
| Eureka / Arcata / McKinleyvilleHumboldt, CA | $124–$173 | $69 |
| South Lake TahoeEl Dorado, CA | $143–$173 | $74 |
| LaconiaBelknap, NH | $140–$171 | $64 |
| Daytona BeachVolusia, FL | $125–$170 | $69 |
| OrlandoOrange, FL | $140–$170 | $69 |
| TucsonPima, AZ | $120–$169 | $64 |
| Rapid CityPennington, SD | $107–$169 | $64 |
| St. AugustineSt. Johns, FL | $148–$168 | $69 |
| Burlington / WoburnMiddlesex less the city of Cambridge, MA | $142–$168 | $69 |
| Antioch / Brentwood / ConcordContra Costa, CA | $165 | $74 |
| BoiseAda, ID | $165 | $74 |
| ConwayCarroll, NH | $116–$164 | $69 |
| Eatontown / FreeholdMonmouth, NJ | $128–$164 | $69 |
| Santa FeSanta Fe, NM | $122–$162 | $69 |
| ParsippanyMorris, NJ | $161 | $69 |
| TruckeeNevada, CA | $137–$160 | $79 |
| PittsfieldBerkshire, MA | $131–$160 | $64 |
| Santa RosaSonoma, CA | $157 | $74 |
| Deadwood / SpearfishLawrence, SD | $107–$157 | $74 |
| KentonKenton, KY | $156 | $74 |
| CincinnatiHamilton / Clermont, OH | $156 | $74 |
| Providence / BristolProvidence / Bristol, RI | $155 | $64 |
| MilwaukeeMilwaukee, WI | $129–$155 | $64 |
| Atlantic Beach / Morehead CityCarteret, NC | $115–$153 | $64 |
| Olympia / TumwaterThurston, WA | $132–$153 | $74 |
| SomersetSomerset, NJ | $153 | $64 |
| Incline Village / Reno / SparksWashoe, NV | $125–$152 | $69 |
| Las VegasClark, NV | $120–$152 | $69 |
| Hot SpringsFall River / Custer, SD | $107–$152 | $64 |
| SanduskyErie, OH | $115–$152 | $64 |
| Baltimore CityBaltimore City, MD | $137–$151 | $69 |
| Floral Park / Garden City / Great NeckNassau, NY | $151 | $74 |
| Tarrytown / White Plains / New RochelleWestchester, NY | $151 | $74 |
| MontroseMontrose, CO | $115–$150 | $69 |
| QuincyNorfolk, MA | $150 | $69 |
| St. LouisSt. Louis / St. Louis City / St. Charles, MO | $150 | $64 |
| Riverhead / Ronkonkoma / MelvilleSuffolk, NY | $150 | $69 |
| ClevelandCuyahoga, OH | $150 | $69 |
| East St. Louis / O'Fallon / Fairview HeightsSt. Clair, IL | $150 | $64 |
| OakhurstMadera, CA | $118–$149 | $69 |
| LouisvilleJefferson, KY | $115–$149 | $64 |
| RichmondCity of Richmond, VA | $149 | $64 |
| TallahasseeLeon, FL | $111–$148 | $64 |
| Minneapolis / St. PaulHennepin / Ramsey, MN | $148 | $79 |
| DurhamStrafford, NH | $123–$148 | $59 |
| Lebanon / Lincoln / West LebanonGrafton, NH | $148 | $59 |
| ClackamasClackamas, OR | $127–$148 | $64 |
| SavannahChatham, GA | $147 | $69 |
| AnnapolisAnne Arundel, MD | $115–$147 | $69 |
| NewarkEssex / Bergen / Hudson / Passaic, NJ | $147 | $69 |
| KayentaNavajo, AZ | $146 | $64 |
| NorthamptonHampshire, MA | $146 | $69 |
| Ocean ShoresGrays Harbor, WA | $111–$146 | $74 |
| SacramentoSacramento, CA | $145 | $69 |
| DetroitWayne, MI | $145 | $64 |
| MuskegonMuskegon, MI | $107–$144 | $64 |
| San AntonioBexar, TX | $143 | $64 |
| HollandOttawa, MI | $126–$142 | $64 |
| GalvestonGalveston, TX | $107–$142 | $64 |
| Grand Canyon / FlagstaffCoconino / Yavapai less the city of Sedona, AZ | $107–$141 | $74 |
| KingstonUlster, NY | $141 | $69 |
| Niagara FallsNiagara, NY | $107–$141 | $69 |
| AlbuquerqueBernalillo, NM | $130–$141 | $69 |
| Death ValleyInyo / NAWS China Lake, CA | $140 | $69 |
| StocktonSan Joaquin, CA | $140 | $74 |
| DouglasDouglas, CO | $115–$140 | $69 |
| Bridgeport / DanburyFairfield, CT | $139 | $69 |
| Salt Lake CitySalt Lake / Tooele, UT | $132–$139 | $64 |
| Everett / LynnwoodSnohomish, WA | $116–$139 | $74 |
| IthacaTompkins, NY | $139 | $74 |
| West Sacramento / DavisYolo, CA | $138 | $69 |
| White River JunctionWindsor, VT | $118–$138 | $64 |
| CentrevilleQueen Anne, MD | $137 | $64 |
| Princeton / TrentonMercer, NJ | $137 | $69 |
| Williamsburg / YorkJames City / York Counties / City of Williamsburg, VA | $107–$137 | $64 |
| BeavertonWashington, OR | $136 | $64 |
| PittsburghAllegheny, PA | $136 | $64 |
| Big SpringHoward, TX | $136 | $64 |
| Lafayette / West LafayetteTippecanoe, IN | $111–$135 | $64 |
| AshevilleBuncombe, NC | $107–$135 | $64 |
| TaosTaos, NM | $135 | $64 |
| CortezMontezuma, CO | $107–$134 | $64 |
| Ann ArborWashtenaw, MI | $134 | $69 |
| BlacksburgMontgomery, VA | $111–$134 | $59 |
| PecosReeves, TX | $134 | $59 |
| Point Arena / GualalaMendocino, CA | $133 | $79 |
| HartfordHartford, CT | $133 | $69 |
| BloomingtonMonroe, IN | $108–$133 | $64 |
| RochesterOlmsted, MN | $133 | $64 |
| WilmingtonNew Hanover, NC | $133 | $59 |
| CharlottesvilleCity of Charlottesville / Albemarle, VA | $133 | $69 |
| Tahoe CityPlacer, CA | $132 | $74 |
| TacomaPierce, WA | $132 | $69 |
| Wisconsin DellsColumbia, WI | $107–$132 | $59 |
| VisaliaTulare, CA | $132 | $69 |
| WilmingtonNew Castle, DE | $131 | $64 |
| MadisonDane, WI | $109–$131 | $64 |
| WorcesterWorcester, MA | $130 | $69 |
| Chapel HillOrange, NC | $130 | $74 |
| Springfield / Cranford / New ProvidenceUnion, NJ | $130 | $69 |
| South Padre IslandCameron, TX | $108–$130 | $59 |
| Bakersfield / RidgecrestKern, CA | $129 | $64 |
| CharlotteMecklenburg, NC | $129 | $69 |
| Malvern / Frazer / BerwynChester, PA | $129 | $64 |
| Sturgeon BayDoor, WI | $107–$128 | $74 |
| HuntsvilleMadison, AL | $127 | $74 |
| Indianapolis / CarmelMarion / Hamilton, IN | $127 | $69 |
| MidlandMidland, MI | $127 | $59 |
| South HavenVan Buren, MI | $107–$127 | $64 |
| FlemingtonHunterdon, NJ | $127 | $69 |
| SpokaneSpokane, WA | $127 | $74 |
| New HavenNew Haven, CT | $126 | $69 |
| Kansas City / Overland ParkWyandotte / Johnson / Leavenworth, KS | $126 | $64 |
| AndoverEssex, MA | $126 | $64 |
| Kansas CityJackson / Clay / Cass / Platte, MO | $126 | $64 |
| Nyack / PalisadesRockland, NY | $126 | $69 |
| MontgomeryMontgomery, PA | $126 | $69 |
| New London / GrotonNew London, CT | $125 | $69 |
| RaleighWake, NC | $125 | $64 |
| Brentwood / FranklinWilliamson, TN | $125 | $69 |
| Barstow / Ontario / VictorvilleSan Bernardino, CA | $124 | $64 |
| FresnoFresno, CA | $124 | $69 |
| ManchesterHillsborough, NH | $115–$124 | $64 |
| Chester / Radnor / EssingtonDelaware, PA | $124 | $64 |
| BirminghamJefferson, AL | $123 | $69 |
| FayettevilleCumberland, NC | $123 | $64 |
| MemphisShelby, TN | $123 | $69 |
| WacoMcLennan, TX | $107–$123 | $64 |
| SpringfieldHampden, MA | $122 | $64 |
| HelenaLewis and Clark, MT | $122 | $64 |
| ConcordMerrimack, NH | $122 | $64 |
| ColumbusFranklin, OH | $122 | $64 |
| HamiltonButler / Warren, OH | $122 | $59 |
| PlanoCollin, TX | $122 | $64 |
| RoanokeCity limits of Roanoke, VA | $122 | $59 |
| HoustonMontgomery / Fort Bend / Harris, TX | $122 | $69 |
| SouthavenDesoto, MS | $121 | $59 |
| West PointOrange, NY | $121 | $64 |
| HarrisburgDauphin County excluding Hershey, PA | $121 | $64 |
| LancasterLancaster, PA | $121 | $59 |
| ReadingBerks, PA | $121 | $59 |
| MariettaCobb, GA | $121 | $64 |
| MobileMobile, AL | $111–$120 | $59 |
| AthensClarke, GA | $120 | $59 |
| Plymouth / Taunton / New BedfordPlymouth / Bristol, MA | $120 | $69 |
| GreensboroGuilford, NC | $116–$120 | $64 |
| OxfordLafayette, MS | $119 | $64 |
| RochesterMonroe, NY | $119 | $69 |
| BucksBucks, PA | $119 | $64 |
| StarkvilleOktibbeha, MS | $118 | $64 |
| Edison / PiscatawayMiddlesex, NJ | $118 | $69 |
| TroyRensselaer, NY | $118 | $64 |
| Allentown / Easton / BethlehemLehigh / Northampton, PA | $118 | $64 |
| Richland / PascoBenton / Franklin, WA | $118 | $69 |
| Fort Collins / LovelandLarimer, CO | $117 | $69 |
| AugustaRichmond, GA | $117 | $59 |
| Grand RapidsKent, MI | $117 | $64 |
| Pontiac / Auburn HillsOakland, MI | $117 | $64 |
| BuffaloErie, NY | $117 | $69 |
| ChattanoogaHamilton, TN | $117 | $64 |
| LexingtonFayette, KY | $116 | $64 |
| Syracuse / OswegoOnondaga / Oswego, NY | $116 | $64 |
| CantonStark, OH | $107–$116 | $64 |
| LoudounLoudoun, VA | $116 | $69 |
| DurhamDurham, NC | $115 | $64 |
| OmahaDouglas, NE | $115 | $64 |
| Des MoinesPolk, IA | $114 | $64 |
| Oakbrook TerraceDuPage, IL | $114 | $64 |
| BooneBoone, KY | $114 | $64 |
| AlbanyAlbany, NY | $114 | $69 |
| State CollegeCentre, PA | $114 | $69 |
| Bolingbrook / Romeoville / LemontWill, IL | $113 | $64 |
| PoughkeepsieDutchess, NY | $113 | $69 |
| KnoxvilleKnox, TN | $113 | $64 |
| CharlestonKanawha, WV | $113 | $64 |
| BinghamtonBroome, NY | $113 | $64 |
| ColumbiaRichland / Lexington, SC | $112 | $64 |
| Charles TownJefferson, WV | $112 | $74 |
| Hot SpringsGarland, AR | $111 | $64 |
| DallasDallas, IA | $111 | $69 |
| ColumbiaHoward, MD | $111 | $69 |
| Dayton / FairbornGreene / Montgomery, OH | $111 | $64 |
| ProvoUtah, UT | $111 | $64 |
| MentorLake, OH | $110 | $59 |
| Oklahoma CityOklahoma, OK | $110 | $64 |
| GettysburgAdams, PA | $110 | $64 |
| Alexandria / Leesville / NatchitochesAllen / Jefferson Davis / Natchitoches / Rapides / Vernon Parishes, LA | $109 | $64 |
| LynchburgCampbell / Lynchburg City, VA | $109 | $64 |
| Ft. WayneAllen, IN | $108 | $64 |
| Aberdeen / Bel Air / BelcampHarford, MD | $108 | $64 |
| Cherry Hill / MoorestownCamden / Burlington, NJ | $108 | $69 |
| East Greenwich / WarwickKent, RI | $108 | $69 |
Added and dropped vs FY2023
Name-level comparison: a renamed area shows up in both lists.
Added (2)
No longer listed under that name (16)
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources