Fiscal year 2027 · current
FY2027 per diem rates
FY2027 rates apply from October 1, 2026 to September 30, 2027. The standard CONUS rate is $113 lodging and $68 M&IE, and GSA listed 295 non-standard areas with higher rates. Compared with FY2026, standard lodging moved $3 and 0 areas were added, 1 dropped.
Standard lodging FY2027
$113/night
Standard M&IE
$68/day
Maximum per diem, one full day$181
Highest FY2027 rates
Top 12 non-standard areas by peak lodging + M&IE, FY2027
Lodging (peak month)M&IE
M&IE tiers
$68 M&IE: 17 areas$74 M&IE: 70 areas$80 M&IE: 104 areas$86 M&IE: 71 areas$92 M&IE: 33 areas
All 295 FY2027 non-standard areas
| Destination | Lodging | M&IE |
|---|---|---|
| Park CitySummit, UT | $227–$499 | $92 |
| NantucketNantucket, MA | $171–$487 | $92 |
| Martha's VineyardDukes, MA | $199–$473 | $92 |
| Key WestMonroe, FL | $267–$452 | $86 |
| Jackson / PinedaleTeton / Sublette, WY | $215–$441 | $92 |
| AspenPitkin, CO | $173–$419 | $92 |
| VailEagle, CO | $205–$417 | $92 |
| TellurideSan Miguel, CO | $186–$367 | $92 |
| Boston / CambridgeSuffolk, city of Cambridge, MA | $213–$365 | $92 |
| New York CityBronx / Kings / New York / Queens / Richmond, NY | $189–$358 | $92 |
| NaplesCollier, FL | $170–$326 | $80 |
| Big Sky / West Yellowstone / GardinerGallatin / Park, MT | $169–$326 | $80 |
| San FranciscoSan Francisco, CA | $232–$325 | $92 |
| Bar Harbor / RockportHancock / Knox, ME | $137–$320 | $92 |
| Sun Valley / KetchumBlaine / Elmore, ID | $183–$316 | $80 |
| Ocean CityWorcester, MD | $115–$306 | $80 |
| Steamboat SpringsRoutt, CO | $126–$299 | $92 |
| Silverthorne / BreckenridgeSummit, CO | $164–$296 | $92 |
| District of ColumbiaWashington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland), DC | $192–$295 | $92 |
| MontereyMonterey, CA | $196–$293 | $92 |
| CharlestonCharleston / Berkeley / Dorchester, SC | $218–$288 | $92 |
| Santa MonicaCity limits of Santa Monica, CA | $283 | $92 |
| SedonaCity Limits of Sedona, AZ | $172–$282 | $92 |
| Santa BarbaraSanta Barbara, CA | $214–$277 | $92 |
| Fort Walton Beach / De Funiak SpringsOkaloosa / Walton, FL | $113–$274 | $86 |
| Jamestown / Middletown / NewportNewport, RI | $150–$274 | $80 |
| Kill Devil HillsDare, NC | $120–$267 | $74 |
| NapaNapa, CA | $194–$266 | $92 |
| Boca Raton / Delray Beach / JupiterPalm Beach / Hendry, FL | $157–$265 | $86 |
| South Lake TahoeEl Dorado, CA | $168–$262 | $86 |
| Wallops IslandAccomack, VA | $132–$262 | $68 |
| Vero BeachIndian River, FL | $181–$259 | $74 |
| SeattleKing, WA | $188–$255 | $92 |
| Port Angeles / Port TownsendClallam / Jefferson, WA | $131–$252 | $92 |
| San DiegoSan Diego, CA | $208–$249 | $86 |
| FalmouthCity limits of Falmouth, MA | $138–$247 | $86 |
| MiamiMiami-Dade, FL | $151–$244 | $92 |
| Kalispell / WhitefishFlathead, MT | $126–$244 | $80 |
| StuartMartin, FL | $154–$238 | $80 |
| ChicagoCook / Lake, IL | $148–$238 | $92 |
| BradentonManatee, FL | $151–$237 | $80 |
| SeasideClatsop, OR | $145–$237 | $86 |
| SebringHighlands, FL | $148–$236 | $74 |
| Traverse CityGrand Traverse, MI | $134–$235 | $80 |
| Phoenix / ScottsdaleMaricopa, AZ | $122–$232 | $86 |
| Fort LauderdaleBroward, FL | $150–$232 | $86 |
| Jekyll Island / BrunswickGlynn, GA | $176–$230 | $86 |
| PetoskeyEmmet, MI | $123–$230 | $86 |
| NashvilleDavidson, TN | $230 | $86 |
| Kennebunk / Kittery / SanfordYork, ME | $130–$229 | $86 |
| Denver / AuroraDenver / Adams / Arapahoe / Jefferson, CO | $170–$227 | $92 |
| Coeur d'AleneKootenai, ID | $148–$227 | $74 |
| PhiladelphiaPhiladelphia, PA | $174–$227 | $92 |
| MontpelierWashington, VT | $167–$227 | $74 |
| Hilton HeadBeaufort, SC | $132–$226 | $80 |
| Lake PlacidEssex, NY | $145–$225 | $86 |
| MoabGrand, UT | $113–$223 | $86 |
| ManchesterBennington, VT | $171–$223 | $86 |
| Gulf ShoresBaldwin, AL | $144–$221 | $74 |
| HyannisBarnstable less the city of Falmouth, MA | $131–$220 | $92 |
| DuluthSt. Louis, MN | $159–$220 | $86 |
| Saratoga Springs / SchenectadySaratoga / Schenectady, NY | $137–$219 | $80 |
| Sunnyvale / Palo Alto / San JoseSanta Clara, CA | $218 | $92 |
| San Mateo / Foster City / BelmontSan Mateo, CA | $194–$217 | $86 |
| Toms RiverOcean, NJ | $169–$217 | $74 |
| LewesSussex, DE | $126–$216 | $74 |
| PortlandCumberland / Sagadahoc, ME | $119–$216 | $80 |
| BurlingtonChittenden, VT | $131–$214 | $86 |
| San Luis ObispoSan Luis Obispo, CA | $170–$213 | $86 |
| Fort MyersLee, FL | $141–$213 | $80 |
| CodyPark, WY | $128–$213 | $74 |
| Yosemite National ParkMariposa, CA | $184–$212 | $86 |
| Cocoa BeachBrevard, FL | $166–$212 | $74 |
| Tampa / St. PetersburgPinellas / Hillsborough, FL | $155–$212 | $80 |
| Virginia BeachCity of Virginia Beach, VA | $129–$212 | $74 |
| Gulf BreezeSanta Rosa, FL | $131–$210 | $74 |
| TucsonPima, AZ | $154–$208 | $80 |
| Mammoth LakesMono, CA | $146–$208 | $86 |
| AlbuquerqueBernalillo, NM | $154–$208 | $80 |
| AtlantaFulton / Dekalb, GA | $188–$207 | $86 |
| HersheyHershey, PA | $151–$207 | $80 |
| SarasotaSarasota, FL | $131–$205 | $86 |
| Punta GordaCharlotte, FL | $127–$202 | $74 |
| Eugene / FlorenceLane, OR | $146–$202 | $80 |
| Myrtle BeachHorry, SC | $113–$202 | $74 |
| BoiseAda, ID | $176–$201 | $86 |
| Los AngelesLos Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica, CA | $199 | $86 |
| MissoulaMissoula, MT | $135–$199 | $74 |
| Mackinac IslandMackinac, MI | $122–$197 | $86 |
| Panama CityBay, FL | $115–$195 | $80 |
| Cambridge / St. MichaelsDorchester / Talbot, MD | $147–$195 | $80 |
| Glens FallsWarren, NY | $121–$195 | $86 |
| BendDeschutes, OR | $123–$195 | $86 |
| MontroseMontrose, CO | $143–$194 | $74 |
| Palm SpringsRiverside, CA | $141–$192 | $86 |
| Arlington / Fort Worth / GrapevineTarrant County / City of Grapevine, TX | $192 | $80 |
| LaconiaBelknap, NH | $145–$191 | $74 |
| DurangoLa Plata, CO | $122–$190 | $80 |
| QuincyNorfolk, MA | $146–$190 | $80 |
| PensacolaEscambia, FL | $127–$188 | $74 |
| New OrleansOrleans / Jefferson Parishes, LA | $138–$188 | $80 |
| PittsfieldBerkshire, MA | $142–$188 | $86 |
| Burlington / WoburnMiddlesex less the city of Cambridge, MA | $152–$187 | $86 |
| SavannahChatham, GA | $153–$186 | $80 |
| Lebanon / Lincoln / West LebanonGrafton, NH | $150–$186 | $74 |
| PortsmouthRockingham, NH | $129–$186 | $74 |
| LouisvilleJefferson, KY | $132–$185 | $80 |
| AustinTravis, TX | $184 | $80 |
| DallasDallas, TX | $184 | $80 |
| StoweLamoille, VT | $184 | $86 |
| Incline Village / Reno / SparksWashoe, NV | $156–$183 | $80 |
| Grand LakeGrand, CO | $128–$182 | $86 |
| Eureka / Arcata / McKinleyvilleHumboldt, CA | $130–$181 | $86 |
| Santa CruzSanta Cruz, CA | $149–$181 | $86 |
| Crested Butte / GunnisonGunnison, CO | $140–$179 | $86 |
| TruckeeNevada, CA | $148–$178 | $86 |
| OrlandoOrange, FL | $145–$178 | $80 |
| St. AugustineSt. Johns, FL | $157–$178 | $80 |
| Atlantic Beach / Morehead CityCarteret, NC | $123–$178 | $74 |
| Lincoln CityLincoln, OR | $127–$178 | $92 |
| Colorado SpringsEl Paso, CO | $128–$176 | $86 |
| Olympia / TumwaterThurston, WA | $149–$176 | $80 |
| NewarkEssex / Bergen / Hudson / Passaic, NJ | $164–$175 | $86 |
| Santa FeSanta Fe, NM | $129–$175 | $80 |
| SanduskyErie, OH | $120–$174 | $68 |
| Boulder / BroomfieldBoulder / Broomfield, CO | $125–$173 | $80 |
| Las VegasClark, NV | $120–$173 | $86 |
| Rapid CityPennington, SD | $113–$173 | $74 |
| Floral Park / Garden City / Great NeckNassau, NY | $172 | $86 |
| White River JunctionWindsor, VT | $134–$172 | $86 |
| KentonKenton, KY | $170 | $86 |
| WilmingtonNew Hanover, NC | $113–$170 | $74 |
| CincinnatiHamilton / Clermont, OH | $170 | $86 |
| Mill Valley / San Rafael / NovatoMarin, CA | $169 | $92 |
| AnnapolisAnne Arundel, MD | $130–$169 | $80 |
| ConwayCarroll, NH | $131–$168 | $80 |
| Tarrytown / White Plains / New RochelleWestchester, NY | $168 | $92 |
| Deadwood / SpearfishLawrence, SD | $113–$168 | $80 |
| ClevelandCuyahoga, OH | $167 | $80 |
| Baltimore CityBaltimore City, MD | $166 | $86 |
| Bakersfield / RidgecrestKern, CA | $164 | $74 |
| CentrevilleQueen Anne, MD | $127–$164 | $74 |
| CarlsbadEddy, NM | $164 | $74 |
| Santa RosaSonoma, CA | $163 | $86 |
| Riverhead / Ronkonkoma / MelvilleSuffolk, NY | $163 | $86 |
| PortlandMultnomah, OR | $161 | $86 |
| Providence / BristolProvidence / Bristol, RI | $161 | $80 |
| Hot SpringsFall River / Custer, SD | $113–$161 | $74 |
| RichmondCity of Richmond, VA | $161 | $80 |
| VancouverClark / Cowlitz / Skamania, WA | $161 | $86 |
| DetroitWayne, MI | $160 | $74 |
| South Padre IslandCameron, TX | $123–$160 | $74 |
| Daytona BeachVolusia, FL | $128–$158 | $80 |
| HollandOttawa, MI | $118–$158 | $74 |
| Fort Collins / LovelandLarimer, CO | $120–$157 | $80 |
| NorthamptonHampshire, MA | $157 | $80 |
| MuskegonMuskegon, MI | $113–$157 | $68 |
| SacramentoSacramento, CA | $156 | $86 |
| Bridgeport / DanburyFairfield, CT | $156 | $86 |
| St. LouisSt. Louis / St. Louis City / St. Charles, MO | $156 | $86 |
| DurhamStrafford, NH | $127–$156 | $74 |
| East St. Louis / O'Fallon / Fairview HeightsSt. Clair, IL | $156 | $86 |
| Ocean ShoresGrays Harbor, WA | $136–$155 | $86 |
| Death ValleyInyo / NAWS China Lake, CA | $154 | $80 |
| AthensClarke, GA | $154 | $74 |
| BloomingtonMonroe, IN | $121–$154 | $74 |
| GalvestonGalveston, TX | $116–$154 | $74 |
| Minneapolis / St. PaulHennepin / Ramsey, MN | $153 | $92 |
| Chapel HillOrange, NC | $153 | $80 |
| Grand Canyon / FlagstaffCoconino / Yavapai less the city of Sedona, AZ | $113–$152 | $80 |
| OaklandAlameda, CA | $152 | $92 |
| Salt Lake CitySalt Lake / Tooele, UT | $152 | $80 |
| Princeton / TrentonMercer, NJ | $151 | $86 |
| New London / GrotonNew London, CT | $149 | $86 |
| San AntonioBexar, TX | $149 | $74 |
| West Sacramento / DavisYolo, CA | $148 | $80 |
| South HavenVan Buren, MI | $113–$148 | $68 |
| Eatontown / FreeholdMonmouth, NJ | $148 | $86 |
| ParsippanyMorris, NJ | $148 | $80 |
| Niagara FallsNiagara, NY | $113–$148 | $80 |
| KayentaNavajo, AZ | $147 | $74 |
| Antioch / Brentwood / ConcordContra Costa, CA | $147 | $86 |
| Everett / LynnwoodSnohomish, WA | $120–$147 | $86 |
| SomersetSomerset, NJ | $147 | $80 |
| HuntsvilleMadison, AL | $146 | $74 |
| HartfordHartford, CT | $146 | $80 |
| OxfordLafayette, MS | $146 | $68 |
| AshevilleBuncombe, NC | $125–$145 | $80 |
| IthacaTompkins, NY | $145 | $80 |
| BuffaloErie, NY | $144 | $80 |
| PittsburghAllegheny, PA | $144 | $80 |
| MilwaukeeMilwaukee, WI | $144 | $80 |
| CharlotteMecklenburg, NC | $143 | $80 |
| TacomaPierce, WA | $143 | $86 |
| RaleighWake, NC | $142 | $74 |
| CharlottesvilleCity of Charlottesville / Albemarle, VA | $142 | $80 |
| Springfield / Cranford / New ProvidenceUnion, NJ | $141 | $80 |
| KingstonUlster, NY | $141 | $86 |
| CortezMontezuma, CO | $113–$140 | $74 |
| Indianapolis / CarmelMarion / Hamilton, IN | $140 | $80 |
| WorcesterWorcester, MA | $140 | $80 |
| Ann ArborWashtenaw, MI | $140 | $80 |
| HelenaLewis and Clark, MT | $140 | $74 |
| DouglasDouglas, CO | $113–$139 | $80 |
| Kansas City / Overland ParkWyandotte / Johnson / Leavenworth, KS | $139 | $80 |
| RochesterOlmsted, MN | $139 | $80 |
| Kansas CityJackson / Clay / Cass / Platte, MO | $139 | $80 |
| Sturgeon BayDoor, WI | $113–$139 | $80 |
| TallahasseeLeon, FL | $113–$138 | $80 |
| MidlandMidland, MI | $138 | $74 |
| ColumbusFranklin, OH | $138 | $80 |
| BeavertonWashington, OR | $138 | $80 |
| MadisonDane, WI | $113–$138 | $80 |
| OakhurstMadera, CA | $137 | $80 |
| StocktonSan Joaquin, CA | $137 | $74 |
| AndoverEssex, MA | $137 | $80 |
| ClackamasClackamas, OR | $137 | $80 |
| FresnoFresno, CA | $136 | $86 |
| ManchesterHillsborough, NH | $136 | $74 |
| RochesterMonroe, NY | $136 | $80 |
| Syracuse / OswegoOnondaga / Oswego, NY | $136 | $80 |
| Richland / PascoBenton / Franklin, WA | $136 | $86 |
| VisaliaTulare, CA | $136 | $80 |
| Midland / OdessaMidland / Andrews / Ector / Martin, TX | $136 | $74 |
| BirminghamJefferson, AL | $135 | $80 |
| Brentwood / FranklinWilliamson, TN | $135 | $86 |
| MemphisShelby, TN | $135 | $74 |
| Williamsburg / YorkJames City / York Counties / City of Williamsburg, VA | $113–$135 | $80 |
| Point Arena / GualalaMendocino, CA | $134 | $86 |
| Nyack / PalisadesRockland, NY | $134 | $80 |
| StarkvilleOktibbeha, MS | $133 | $68 |
| AlbanyAlbany, NY | $133 | $86 |
| Big SpringHoward, TX | $133 | $68 |
| PlanoCollin, TX | $133 | $80 |
| HoustonMontgomery / Fort Bend / Harris, TX | $133 | $80 |
| Tahoe CityPlacer, CA | $132 | $86 |
| New HavenNew Haven, CT | $132 | $80 |
| Lafayette / West LafayetteTippecanoe, IN | $132 | $74 |
| SouthavenDesoto, MS | $132 | $68 |
| Malvern / Frazer / BerwynChester, PA | $132 | $80 |
| State CollegeCentre, PA | $132 | $74 |
| AugustaRichmond, GA | $113–$131 | $74 |
| SpringfieldHampden, MA | $131 | $74 |
| HamiltonButler / Warren, OH | $131 | $74 |
| MariettaCobb, GA | $131 | $74 |
| GreensboroGuilford, NC | $116–$130 | $74 |
| ProvoUtah, UT | $130 | $74 |
| Barstow / Ontario / VictorvilleSan Bernardino, CA | $129 | $86 |
| FayettevilleCumberland, NC | $129 | $68 |
| TroyRensselaer, NY | $129 | $80 |
| West PointOrange, NY | $129 | $80 |
| Chester / Radnor / EssingtonDelaware, PA | $129 | $80 |
| HarrisburgDauphin County excluding Hershey, PA | $129 | $74 |
| MontgomeryMontgomery, PA | $129 | $80 |
| KnoxvilleKnox, TN | $129 | $74 |
| OmahaDouglas, NE | $128 | $80 |
| FlemingtonHunterdon, NJ | $128 | $80 |
| TaosTaos, NM | $128 | $74 |
| Charles TownJefferson, WV | $128 | $68 |
| WilmingtonNew Castle, DE | $127 | $74 |
| Plymouth / Taunton / New BedfordPlymouth / Bristol, MA | $127 | $80 |
| ConcordMerrimack, NH | $127 | $74 |
| BinghamtonBroome, NY | $127 | $74 |
| MobileMobile, AL | $126 | $74 |
| BlacksburgMontgomery, VA | $126 | $68 |
| SpokaneSpokane, WA | $126 | $86 |
| LexingtonFayette, KY | $125 | $80 |
| LancasterLancaster, PA | $125 | $74 |
| RoanokeCity limits of Roanoke, VA | $125 | $74 |
| PecosReeves, TX | $125 | $74 |
| DurhamDurham, NC | $124 | $74 |
| PoughkeepsieDutchess, NY | $124 | $80 |
| LynchburgCampbell / Lynchburg City, VA | $124 | $68 |
| Oakbrook TerraceDuPage, IL | $123 | $80 |
| Edison / PiscatawayMiddlesex, NJ | $123 | $80 |
| Des MoinesPolk, IA | $122 | $80 |
| ReadingBerks, PA | $122 | $74 |
| Oklahoma CityOklahoma, OK | $121 | $80 |
| BucksBucks, PA | $121 | $80 |
| LoudounLoudoun, VA | $121 | $80 |
| Grand RapidsKent, MI | $120 | $80 |
| Pontiac / Auburn HillsOakland, MI | $120 | $80 |
| Dayton / FairbornGreene / Montgomery, OH | $120 | $74 |
| GettysburgAdams, PA | $120 | $68 |
| ChattanoogaHamilton, TN | $120 | $74 |
| Bolingbrook / Romeoville / LemontWill, IL | $119 | $74 |
| BooneBoone, KY | $119 | $68 |
| Alexandria / Leesville / NatchitochesAllen / Jefferson Davis / Natchitoches / Rapides / Vernon Parishes, LA | $118 | $68 |
| DallasDallas, IA | $117 | $80 |
| Aberdeen / Bel Air / BelcampHarford, MD | $117 | $74 |
| CharlestonKanawha, WV | $117 | $68 |
| ColumbiaHoward, MD | $116 | $86 |
| Hot SpringsGarland, AR | $115 | $68 |
| Cherry Hill / MoorestownCamden / Burlington, NJ | $115 | $80 |
| ColumbiaRichland / Lexington, SC | $115 | $74 |
Added and dropped vs FY2026
Name-level comparison: a renamed area shows up in both lists.
Added (0)
- No areas
No longer listed under that name (1)
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources