Fiscal year 2025 · past
FY2025 per diem rates
FY2025 federal per diem rates applied from October 1, 2024 to September 30, 2025. The standard CONUS rate was $110 lodging and $68 M&IE, and GSA listed 296 non-standard areas with higher rates. Compared with FY2024, standard lodging moved $3 and 0 areas were added, 6 dropped.
Standard lodging FY2025
$110/night
Standard M&IE
$68/day
Maximum per diem, one full day$178
Highest FY2025 rates
Top 12 non-standard areas by peak lodging + M&IE, FY2025
Lodging (peak month)M&IE
M&IE tiers
$68 M&IE: 17 areas$74 M&IE: 71 areas$80 M&IE: 104 areas$86 M&IE: 71 areas$92 M&IE: 33 areas
All 296 FY2025 non-standard areas
| Destination | Lodging | M&IE |
|---|---|---|
| Park CitySummit, UT | $221–$483 | $92 |
| NantucketNantucket, MA | $175–$471 | $92 |
| Martha's VineyardDukes, MA | $196–$462 | $92 |
| Key WestMonroe, FL | $258–$436 | $86 |
| Jackson / PinedaleTeton / Sublette, WY | $212–$420 | $92 |
| AspenPitkin, CO | $207–$407 | $92 |
| VailEagle, CO | $201–$397 | $92 |
| TellurideSan Miguel, CO | $184–$350 | $92 |
| Boston / CambridgeSuffolk, city of Cambridge, MA | $209–$349 | $92 |
| New York CityBronx / Kings / New York / Queens / Richmond, NY | $179–$342 | $92 |
| NaplesCollier, FL | $164–$314 | $80 |
| Big Sky / West Yellowstone / GardinerGallatin / Park, MT | $176–$310 | $80 |
| Bar Harbor / RockportHancock / Knox, ME | $128–$304 | $92 |
| Sun Valley / KetchumBlaine / Elmore, ID | $181–$300 | $80 |
| Ocean CityWorcester, MD | $115–$295 | $80 |
| Steamboat SpringsRoutt, CO | $123–$288 | $92 |
| CharlestonCharleston / Berkeley / Dorchester, SC | $218–$288 | $92 |
| Silverthorne / BreckenridgeSummit, CO | $162–$282 | $92 |
| MontereyMonterey, CA | $191–$279 | $92 |
| District of ColumbiaWashington DC (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland), DC | $183–$276 | $92 |
| SedonaCity Limits of Sedona, AZ | $164–$274 | $92 |
| Santa MonicaCity limits of Santa Monica, CA | $273 | $92 |
| San FranciscoSan Francisco, CA | $259–$272 | $92 |
| Jamestown / Middletown / NewportNewport, RI | $141–$268 | $80 |
| Santa BarbaraSanta Barbara, CA | $205–$262 | $92 |
| Fort Walton Beach / De Funiak SpringsOkaloosa / Walton, FL | $110–$260 | $86 |
| Vero BeachIndian River, FL | $181–$259 | $74 |
| Kill Devil HillsDare, NC | $133–$254 | $74 |
| FalmouthCity limits of Falmouth, MA | $142–$253 | $86 |
| NashvilleDavidson, TN | $217–$248 | $86 |
| Wallops IslandAccomack, VA | $131–$248 | $68 |
| SeattleKing, WA | $188–$248 | $92 |
| South Lake TahoeEl Dorado, CA | $141–$247 | $86 |
| NapaNapa, CA | $172–$246 | $92 |
| Boca Raton / Delray Beach / JupiterPalm Beach / Hendry, FL | $143–$244 | $86 |
| Lake PlacidEssex, NY | $144–$238 | $86 |
| San DiegoSan Diego, CA | $199–$237 | $86 |
| SeasideClatsop, OR | $141–$236 | $86 |
| Port Angeles / Port TownsendClallam / Jefferson, WA | $137–$235 | $92 |
| Traverse CityGrand Traverse, MI | $134–$235 | $80 |
| ChicagoCook / Lake, IL | $142–$234 | $92 |
| MiamiMiami-Dade, FL | $145–$232 | $92 |
| Kalispell / WhitefishFlathead, MT | $124–$232 | $80 |
| Phoenix / ScottsdaleMaricopa, AZ | $113–$229 | $86 |
| MontpelierWashington, VT | $167–$227 | $74 |
| BradentonManatee, FL | $145–$225 | $80 |
| Fort LauderdaleBroward, FL | $143–$224 | $86 |
| Jekyll Island / BrunswickGlynn, GA | $172–$223 | $86 |
| LewesSussex, DE | $124–$221 | $74 |
| MoabGrand, UT | $110–$221 | $86 |
| PetoskeyEmmet, MI | $116–$220 | $86 |
| DuluthSt. Louis, MN | $159–$220 | $86 |
| ManchesterBennington, VT | $168–$220 | $86 |
| SebringHighlands, FL | $126–$219 | $74 |
| PhiladelphiaPhiladelphia, PA | $156–$218 | $92 |
| Coeur d'AleneKootenai, ID | $142–$217 | $74 |
| Gulf ShoresBaldwin, AL | $134–$216 | $74 |
| Fort MyersLee, FL | $139–$216 | $80 |
| Denver / AuroraDenver / Adams / Arapahoe / Jefferson, CO | $165–$215 | $92 |
| Hilton HeadBeaufort, SC | $118–$215 | $80 |
| Gulf BreezeSanta Rosa, FL | $124–$214 | $74 |
| StuartMartin, FL | $129–$214 | $80 |
| Saratoga Springs / SchenectadySaratoga / Schenectady, NY | $126–$214 | $80 |
| Toms RiverOcean, NJ | $166–$213 | $74 |
| PortlandCumberland / Sagadahoc, ME | $114–$211 | $80 |
| Virginia BeachCity of Virginia Beach, VA | $124–$210 | $74 |
| HyannisBarnstable less the city of Falmouth, MA | $131–$209 | $92 |
| Cocoa BeachBrevard, FL | $166–$208 | $74 |
| SarasotaSarasota, FL | $131–$205 | $86 |
| San Luis ObispoSan Luis Obispo, CA | $163–$203 | $86 |
| Yosemite National ParkMariposa, CA | $181–$203 | $86 |
| BurlingtonChittenden, VT | $128–$202 | $86 |
| Kennebunk / Kittery / SanfordYork, ME | $119–$201 | $86 |
| Tampa / St. PetersburgPinellas / Hillsborough, FL | $148–$200 | $80 |
| AtlantaFulton / Dekalb, GA | $182–$197 | $86 |
| HersheyHershey, PA | $145–$196 | $80 |
| Mammoth LakesMono, CA | $139–$195 | $86 |
| Mackinac IslandMackinac, MI | $120–$195 | $86 |
| MissoulaMissoula, MT | $130–$195 | $74 |
| Panama CityBay, FL | $110–$194 | $80 |
| Sunnyvale / Palo Alto / San JoseSanta Clara, CA | $192 | $92 |
| Punta GordaCharlotte, FL | $124–$192 | $74 |
| PortsmouthRockingham, NH | $129–$192 | $74 |
| BendDeschutes, OR | $125–$192 | $86 |
| Eugene / FlorenceLane, OR | $132–$192 | $80 |
| Los AngelesLos Angeles / Orange / Ventura / Edwards AFB less the city of Santa Monica, CA | $191 | $86 |
| DallasDallas, TX | $170–$191 | $80 |
| BoiseAda, ID | $167–$191 | $86 |
| PensacolaEscambia, FL | $120–$190 | $74 |
| CodyPark, WY | $127–$190 | $74 |
| AustinTravis, TX | $173–$187 | $80 |
| Palm SpringsRiverside, CA | $141–$186 | $86 |
| Cambridge / St. MichaelsDorchester / Talbot, MD | $145–$186 | $80 |
| Glens FallsWarren, NY | $117–$186 | $86 |
| MontroseMontrose, CO | $136–$185 | $74 |
| StoweLamoille, VT | $148–$185 | $86 |
| DurangoLa Plata, CO | $121–$184 | $80 |
| Incline Village / Reno / SparksWashoe, NV | $138–$184 | $80 |
| San Mateo / Foster City / BelmontSan Mateo, CA | $183 | $86 |
| LaconiaBelknap, NH | $140–$182 | $74 |
| Myrtle BeachHorry, SC | $110–$182 | $74 |
| Arlington / Fort Worth / GrapevineTarrant County / City of Grapevine, TX | $181 | $80 |
| New OrleansOrleans / Jefferson Parishes, LA | $133–$179 | $80 |
| Burlington / WoburnMiddlesex less the city of Cambridge, MA | $144–$178 | $86 |
| PittsfieldBerkshire, MA | $136–$178 | $86 |
| Atlantic Beach / Morehead CityCarteret, NC | $123–$178 | $74 |
| Lebanon / Lincoln / West LebanonGrafton, NH | $142–$177 | $74 |
| Santa CruzSanta Cruz, CA | $139–$176 | $86 |
| SavannahChatham, GA | $147–$176 | $80 |
| Mill Valley / San Rafael / NovatoMarin, CA | $153–$175 | $92 |
| QuincyNorfolk, MA | $139–$175 | $80 |
| Olympia / TumwaterThurston, WA | $128–$175 | $80 |
| TruckeeNevada, CA | $142–$173 | $86 |
| Boulder / BroomfieldBoulder / Broomfield, CO | $125–$173 | $80 |
| Grand LakeGrand, CO | $122–$173 | $86 |
| Eureka / Arcata / McKinleyvilleHumboldt, CA | $125–$172 | $86 |
| TucsonPima, AZ | $123–$171 | $80 |
| St. AugustineSt. Johns, FL | $151–$170 | $80 |
| OrlandoOrange, FL | $140–$169 | $80 |
| Colorado SpringsEl Paso, CO | $123–$168 | $86 |
| Santa FeSanta Fe, NM | $122–$167 | $80 |
| Lincoln CityLincoln, OR | $120–$167 | $92 |
| LouisvilleJefferson, KY | $120–$164 | $80 |
| Floral Park / Garden City / Great NeckNassau, NY | $164 | $86 |
| KentonKenton, KY | $163 | $86 |
| CincinnatiHamilton / Clermont, OH | $163 | $86 |
| AnnapolisAnne Arundel, MD | $125–$161 | $80 |
| ConwayCarroll, NH | $118–$161 | $80 |
| Tarrytown / White Plains / New RochelleWestchester, NY | $161 | $92 |
| Hot SpringsFall River / Custer, SD | $110–$161 | $74 |
| San AntonioBexar, TX | $137–$161 | $74 |
| Las VegasClark, NV | $126–$159 | $86 |
| ClevelandCuyahoga, OH | $159 | $80 |
| Rapid CityPennington, SD | $110–$158 | $74 |
| Santa RosaSonoma, CA | $157 | $86 |
| Daytona BeachVolusia, FL | $116–$157 | $80 |
| NorthamptonHampshire, MA | $157 | $80 |
| HollandOttawa, MI | $116–$157 | $74 |
| RichmondCity of Richmond, VA | $157 | $80 |
| NewarkEssex / Bergen / Hudson / Passaic, NJ | $156 | $86 |
| CarlsbadEddy, NM | $155 | $74 |
| Riverhead / Ronkonkoma / MelvilleSuffolk, NY | $155 | $86 |
| PortlandMultnomah, OR | $155 | $86 |
| VancouverClark / Cowlitz / Skamania, WA | $155 | $86 |
| Crested Butte / GunnisonGunnison, CO | $154 | $86 |
| CentrevilleQueen Anne, MD | $121–$154 | $74 |
| Providence / BristolProvidence / Bristol, RI | $154 | $80 |
| DetroitWayne, MI | $152 | $74 |
| DurhamStrafford, NH | $125–$152 | $74 |
| SacramentoSacramento, CA | $150 | $86 |
| Baltimore CityBaltimore City, MD | $150 | $86 |
| St. LouisSt. Louis / St. Louis City / St. Charles, MO | $150 | $86 |
| East St. Louis / O'Fallon / Fairview HeightsSt. Clair, IL | $150 | $86 |
| MuskegonMuskegon, MI | $110–$149 | $68 |
| Minneapolis / St. PaulHennepin / Ramsey, MN | $148 | $92 |
| Antioch / Brentwood / ConcordContra Costa, CA | $147 | $86 |
| WilmingtonNew Hanover, NC | $110–$147 | $74 |
| Bridgeport / DanburyFairfield, CT | $146 | $86 |
| Ann ArborWashtenaw, MI | $125–$146 | $80 |
| Eatontown / FreeholdMonmouth, NJ | $146 | $86 |
| GalvestonGalveston, TX | $111–$146 | $74 |
| KayentaNavajo, AZ | $145 | $74 |
| OaklandAlameda, CA | $145 | $92 |
| Grand Canyon / FlagstaffCoconino / Yavapai less the city of Sedona, AZ | $110–$144 | $80 |
| White River JunctionWindsor, VT | $144 | $86 |
| IthacaTompkins, NY | $144 | $80 |
| SanduskyErie, OH | $116–$144 | $68 |
| AlbuquerqueBernalillo, NM | $144 | $80 |
| Lafayette / West LafayetteTippecanoe, IN | $123–$143 | $74 |
| ParsippanyMorris, NJ | $143 | $80 |
| Death ValleyInyo / NAWS China Lake, CA | $142 | $80 |
| West Sacramento / DavisYolo, CA | $142 | $80 |
| DouglasDouglas, CO | $111–$142 | $80 |
| South HavenVan Buren, MI | $110–$142 | $68 |
| Niagara FallsNiagara, NY | $110–$142 | $80 |
| Salt Lake CitySalt Lake / Tooele, UT | $142 | $80 |
| HuntsvilleMadison, AL | $134–$141 | $74 |
| AshevilleBuncombe, NC | $120–$141 | $80 |
| Fort Collins / LovelandLarimer, CO | $110–$140 | $80 |
| Chapel HillOrange, NC | $140 | $80 |
| South Padre IslandCameron, TX | $118–$140 | $74 |
| Everett / LynnwoodSnohomish, WA | $113–$140 | $86 |
| MilwaukeeMilwaukee, WI | $140 | $80 |
| Deadwood / SpearfishLawrence, SD | $110–$140 | $80 |
| BloomingtonMonroe, IN | $110–$139 | $74 |
| Springfield / Cranford / New ProvidenceUnion, NJ | $139 | $80 |
| BuffaloErie, NY | $126–$139 | $80 |
| KingstonUlster, NY | $139 | $86 |
| HartfordHartford, CT | $138 | $80 |
| TallahasseeLeon, FL | $113–$138 | $80 |
| Princeton / TrentonMercer, NJ | $138 | $86 |
| PittsburghAllegheny, PA | $138 | $80 |
| MadisonDane, WI | $110–$138 | $80 |
| SomersetSomerset, NJ | $138 | $80 |
| AndoverEssex, MA | $137 | $80 |
| AthensClarke, GA | $136 | $74 |
| ClackamasClackamas, OR | $136 | $80 |
| CharlottesvilleCity of Charlottesville / Albemarle, VA | $136 | $80 |
| TacomaPierce, WA | $136 | $86 |
| OakhurstMadera, CA | $135 | $80 |
| Kansas City / Overland ParkWyandotte / Johnson / Leavenworth, KS | $135 | $80 |
| WorcesterWorcester, MA | $135 | $80 |
| Kansas CityJackson / Clay / Cass / Platte, MO | $135 | $80 |
| Williamsburg / YorkJames City / York Counties / City of Williamsburg, VA | $110–$134 | $80 |
| CortezMontezuma, CO | $110–$133 | $74 |
| Indianapolis / CarmelMarion / Hamilton, IN | $133 | $80 |
| Sturgeon BayDoor, WI | $110–$133 | $80 |
| Bakersfield / RidgecrestKern, CA | $132 | $74 |
| StocktonSan Joaquin, CA | $132 | $74 |
| HelenaLewis and Clark, MT | $132 | $74 |
| RochesterMonroe, NY | $132 | $80 |
| BeavertonWashington, OR | $132 | $80 |
| Ocean ShoresGrays Harbor, WA | $110–$132 | $86 |
| Midland / OdessaMidland / Andrews / Ector / Martin, TX | $118–$132 | $74 |
| Tahoe CityPlacer, CA | $131 | $86 |
| CharlotteMecklenburg, NC | $131 | $80 |
| RaleighWake, NC | $131 | $74 |
| ColumbusFranklin, OH | $131 | $80 |
| VisaliaTulare, CA | $131 | $80 |
| New HavenNew Haven, CT | $130 | $80 |
| ManchesterHillsborough, NH | $130 | $74 |
| Brentwood / FranklinWilliamson, TN | $130 | $86 |
| Richland / PascoBenton / Franklin, WA | $130 | $86 |
| FresnoFresno, CA | $129 | $86 |
| Point Arena / GualalaMendocino, CA | $129 | $86 |
| Nyack / PalisadesRockland, NY | $129 | $80 |
| MemphisShelby, TN | $129 | $74 |
| SpringfieldHampden, MA | $128 | $74 |
| TaosTaos, NM | $128 | $74 |
| HoustonMontgomery / Fort Bend / Harris, TX | $128 | $80 |
| WilmingtonNew Castle, DE | $127 | $74 |
| RochesterOlmsted, MN | $127 | $80 |
| OxfordLafayette, MS | $127 | $68 |
| Chester / Radnor / EssingtonDelaware, PA | $127 | $80 |
| BirminghamJefferson, AL | $126 | $80 |
| Plymouth / Taunton / New BedfordPlymouth / Bristol, MA | $126 | $80 |
| SouthavenDesoto, MS | $126 | $68 |
| MontgomeryMontgomery, PA | $126 | $80 |
| SpokaneSpokane, WA | $126 | $86 |
| MariettaCobb, GA | $126 | $74 |
| AugustaRichmond, GA | $110–$125 | $74 |
| StarkvilleOktibbeha, MS | $125 | $68 |
| Barstow / Ontario / VictorvilleSan Bernardino, CA | $124 | $86 |
| New London / GrotonNew London, CT | $124 | $86 |
| FayettevilleCumberland, NC | $124 | $68 |
| ConcordMerrimack, NH | $124 | $74 |
| FlemingtonHunterdon, NJ | $124 | $80 |
| HamiltonButler / Warren, OH | $124 | $74 |
| HarrisburgDauphin County excluding Hershey, PA | $124 | $74 |
| State CollegeCentre, PA | $124 | $74 |
| GreensboroGuilford, NC | $112–$123 | $74 |
| West PointOrange, NY | $123 | $80 |
| LancasterLancaster, PA | $123 | $74 |
| PlanoCollin, TX | $123 | $80 |
| OmahaDouglas, NE | $122 | $80 |
| Edison / PiscatawayMiddlesex, NJ | $122 | $80 |
| Syracuse / OswegoOnondaga / Oswego, NY | $122 | $80 |
| GettysburgAdams, PA | $110–$122 | $68 |
| BlacksburgMontgomery, VA | $122 | $68 |
| Charles TownJefferson, WV | $122 | $68 |
| Des MoinesPolk, IA | $121 | $80 |
| DurhamDurham, NC | $121 | $74 |
| TroyRensselaer, NY | $121 | $80 |
| PecosReeves, TX | $121 | $74 |
| MidlandMidland, MI | $120 | $74 |
| Grand RapidsKent, MI | $119 | $80 |
| BucksBucks, PA | $119 | $80 |
| KnoxvilleKnox, TN | $119 | $74 |
| RoanokeCity limits of Roanoke, VA | $119 | $74 |
| LexingtonFayette, KY | $118 | $80 |
| Malvern / Frazer / BerwynChester, PA | $118 | $80 |
| AlbanyAlbany, NY | $117 | $86 |
| ReadingBerks, PA | $117 | $74 |
| ChattanoogaHamilton, TN | $117 | $74 |
| ProvoUtah, UT | $117 | $74 |
| BinghamtonBroome, NY | $117 | $74 |
| BooneBoone, KY | $116 | $68 |
| Pontiac / Auburn HillsOakland, MI | $116 | $80 |
| Oklahoma CityOklahoma, OK | $116 | $80 |
| DallasDallas, IA | $115 | $80 |
| Oakbrook TerraceDuPage, IL | $115 | $80 |
| PoughkeepsieDutchess, NY | $115 | $80 |
| Dayton / FairbornGreene / Montgomery, OH | $115 | $74 |
| Allentown / Easton / BethlehemLehigh / Northampton, PA | $115 | $74 |
| ColumbiaRichland / Lexington, SC | $115 | $74 |
| LoudounLoudoun, VA | $115 | $80 |
| LynchburgCampbell / Lynchburg City, VA | $110–$115 | $68 |
| CharlestonKanawha, WV | $115 | $68 |
| MobileMobile, AL | $114 | $74 |
| Hot SpringsGarland, AR | $114 | $68 |
| Bolingbrook / Romeoville / LemontWill, IL | $114 | $74 |
| Big SpringHoward, TX | $114 | $68 |
| Aberdeen / Bel Air / BelcampHarford, MD | $113 | $74 |
| ColumbiaHoward, MD | $113 | $86 |
| Alexandria / Leesville / NatchitochesAllen / Jefferson Davis / Natchitoches / Rapides / Vernon Parishes, LA | $112 | $68 |
| Cherry Hill / MoorestownCamden / Burlington, NJ | $112 | $80 |
Added and dropped vs FY2024
Name-level comparison: a renamed area shows up in both lists.
Added (0)
- No areas
No longer listed under that name (6)
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources