West Virginia · formerly a non-standard area
Shepherdstown per diem rates
Shepherdstown is not listed under that name in GSA's FY2027 file, but its county (Jefferson) appears in Charles Town. Check that page for the FY2027 rate.
Peak lodging, Charles Town
$128/night
FY2027
Meals & incidentals
$68/day
First/last day: $51.00
Maximum per diem, one full day$196
When it had its own rate
Shepherdstown: listed lodging vs the standard rate
Listed lodgingStandard lodging
| Fiscal year | Listed lodging | Listed M&IE | Standard rate |
|---|---|---|---|
| FY2027 | Not listed | $113 / $68 | |
| FY2026 | Not listed | $110 / $68 | |
| FY2025 | Not listed | $110 / $68 | |
| FY2024 | Not listed | $107 / $59 | |
| FY2023 | Not listed | $98 / $59 | |
| FY2022 | Not listed | $96 / $59 | |
| FY2021 | Not listed | $96 / $55 | |
| FY2020 | Not listed | $96 / $55 | |
| FY2019 | Not listed | $94 / $55 | |
| FY2018 | Not listed | $93 / $51 | |
| FY2017 | Not listed | $91 / $51 | |
| FY2016 | Not listed | $89 / $51 | |
| FY2015 | $86 | $56 | $83 / $46 |
West Virginia destinations with their own FY2027 rate
| Destination | Peak lodging | M&IE |
|---|---|---|
| Charles TownJefferson | $128 | $68 |
| CharlestonKanawha | $117 | $68 |
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources