Virginia · formerly a non-standard area
Fredericksburg per diem rates
Fredericksburg (City of Fredericksburg / Spotsylvania / Stafford / Caroline) was a GSA non-standard area until FY2015. It is not listed in the FY2027 file, so unless the location falls inside another listed area, the standard CONUS rate applies: $113 lodging and $68 M&IE a day.
Standard CONUS lodging
$113/night
FY2027
Meals & incidentals
$68/day
First/last day: $51.00
Maximum per diem, one full day$181
When it had its own rate
Fredericksburg: listed lodging vs the standard rate
Listed lodgingStandard lodging
| Fiscal year | Listed lodging | Listed M&IE | Standard rate |
|---|---|---|---|
| FY2027 | Not listed | $113 / $68 | |
| FY2026 | Not listed | $110 / $68 | |
| FY2025 | Not listed | $110 / $68 | |
| FY2024 | Not listed | $107 / $59 | |
| FY2023 | Not listed | $98 / $59 | |
| FY2022 | Not listed | $96 / $59 | |
| FY2021 | Not listed | $96 / $55 | |
| FY2020 | Not listed | $96 / $55 | |
| FY2019 | Not listed | $94 / $55 | |
| FY2018 | Not listed | $93 / $51 | |
| FY2017 | Not listed | $91 / $51 | |
| FY2016 | Not listed | $89 / $51 | |
| FY2015 | $84 | $56 | $83 / $46 |
Virginia destinations with their own FY2027 rate
| Destination | Peak lodging | M&IE |
|---|---|---|
| Wallops IslandAccomack | $262 | $68 |
| Virginia BeachCity of Virginia Beach | $212 | $74 |
| RichmondCity of Richmond | $161 | $80 |
| CharlottesvilleCity of Charlottesville / Albemarle | $142 | $80 |
| Williamsburg / YorkJames City / York Counties / City of Williamsburg | $135 | $80 |
| BlacksburgMontgomery | $126 | $68 |
| RoanokeCity limits of Roanoke | $125 | $74 |
| LynchburgCampbell / Lynchburg City | $124 | $68 |
| LoudounLoudoun | $121 | $80 |
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources