North Carolina · formerly a non-standard area
Kill Devil per diem rates
Kill Devil is not listed under that name in GSA's FY2027 file, but its county (Dare) appears in Kill Devil Hills. Check that page for the FY2027 rate.
Peak lodging, Kill Devil Hills
$267/night
FY2027
Meals & incidentals
$74/day
First/last day: $55.50
Maximum per diem, one full day$341
When it had its own rate
Kill Devil: listed lodging vs the standard rate
Listed lodgingStandard lodging
| Fiscal year | Listed lodging | Listed M&IE | Standard rate |
|---|---|---|---|
| FY2027 | Not listed | $113 / $68 | |
| FY2026 | Not listed | $110 / $68 | |
| FY2025 | Not listed | $110 / $68 | |
| FY2024 | Not listed | $107 / $59 | |
| FY2023 | Not listed | $98 / $59 | |
| FY2022 | Not listed | $96 / $59 | |
| FY2021 | Not listed | $96 / $55 | |
| FY2020 | Not listed | $96 / $55 | |
| FY2019 | Not listed | $94 / $55 | |
| FY2018 | Not listed | $93 / $51 | |
| FY2017 | $96 – $185 | $64 | $91 / $51 |
| FY2016 | $91 – $163 | $64 | $89 / $51 |
| FY2015 | $93 – $162 | $61 | $83 / $46 |
North Carolina destinations with their own FY2027 rate
| Destination | Peak lodging | M&IE |
|---|---|---|
| Kill Devil HillsDare | $267 | $74 |
| Atlantic Beach / Morehead CityCarteret | $178 | $74 |
| WilmingtonNew Hanover | $170 | $74 |
| Chapel HillOrange | $153 | $80 |
| AshevilleBuncombe | $145 | $80 |
| CharlotteMecklenburg | $143 | $80 |
| RaleighWake | $142 | $74 |
| GreensboroGuilford | $130 | $74 |
| FayettevilleCumberland | $129 | $68 |
| DurhamDurham | $124 | $74 |
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources