New Jersey · formerly a non-standard area
Belle Mead per diem rates
Belle Mead is not listed under that name in GSA's FY2027 file, but its county (Somerset) appears in Somerset. Check that page for the FY2027 rate.
Peak lodging, Somerset
$147/night
FY2027
Meals & incidentals
$80/day
First/last day: $60.00
Maximum per diem, one full day$227
When it had its own rate
Belle Mead: listed lodging vs the standard rate
Listed lodgingStandard lodging
| Fiscal year | Listed lodging | Listed M&IE | Standard rate |
|---|---|---|---|
| FY2027 | Not listed | $113 / $68 | |
| FY2026 | Not listed | $110 / $68 | |
| FY2025 | Not listed | $110 / $68 | |
| FY2024 | Not listed | $107 / $59 | |
| FY2023 | Not listed | $98 / $59 | |
| FY2022 | Not listed | $96 / $59 | |
| FY2021 | Not listed | $96 / $55 | |
| FY2020 | Not listed | $96 / $55 | |
| FY2019 | Not listed | $94 / $55 | |
| FY2018 | Not listed | $93 / $51 | |
| FY2017 | Not listed | $91 / $51 | |
| FY2016 | Not listed | $89 / $51 | |
| FY2015 | $135 | $56 | $83 / $46 |
New Jersey destinations with their own FY2027 rate
| Destination | Peak lodging | M&IE |
|---|---|---|
| Toms RiverOcean | $217 | $74 |
| NewarkEssex / Bergen / Hudson / Passaic | $175 | $86 |
| Princeton / TrentonMercer | $151 | $86 |
| Eatontown / FreeholdMonmouth | $148 | $86 |
| ParsippanyMorris | $148 | $80 |
| SomersetSomerset | $147 | $80 |
| Springfield / Cranford / New ProvidenceUnion | $141 | $80 |
| FlemingtonHunterdon | $128 | $80 |
| Edison / PiscatawayMiddlesex | $123 | $80 |
| Cherry Hill / MoorestownCamden / Burlington | $115 | $80 |
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources