Florida · FY2027 · October 1, 2026 to September 30, 2027
Florida per diem rates
22 Florida destinations have their own FY2027 per diem rates. The highest is Key West at up to $452 a night. Every county not listed below gets the standard CONUS rate of $113 lodging and $68 M&IE.
22
Destinations with own rate
$452
Highest peak lodging
$113
Lowest listed lodging
22
With seasonal rates
Standard rate, rest of state
$113/night
All unlisted counties
Meals & incidentals
$68/day
Standard M&IE
Maximum per diem, one full day$181
Not sure which applies? Type a city, county or ZIP code into the trip calculator.
All Florida destinations, FY2027
Lodging shows the range across seasons. Sort any column; values are GSA's FY2027 file.
| Destination | Lodging | M&IE | Max/day |
|---|---|---|---|
| Key WestMonroe | $86 | $538 | |
| NaplesCollier | $80 | $406 | |
| Fort Walton Beach / De Funiak SpringsOkaloosa / Walton | $86 | $360 | |
| Boca Raton / Delray Beach / JupiterPalm Beach / Hendry | $86 | $351 | |
| Vero BeachIndian River | $74 | $333 | |
| MiamiMiami-Dade | $92 | $336 | |
| StuartMartin | $80 | $318 | |
| BradentonManatee | $80 | $317 | |
| SebringHighlands | $74 | $310 | |
| Fort LauderdaleBroward | $86 | $318 | |
| Fort MyersLee | $80 | $293 | |
| Cocoa BeachBrevard | $74 | $286 | |
| Tampa / St. PetersburgPinellas / Hillsborough | $80 | $292 | |
| Gulf BreezeSanta Rosa | $74 | $284 | |
| SarasotaSarasota | $86 | $291 | |
| Punta GordaCharlotte | $74 | $276 | |
| Panama CityBay | $80 | $275 | |
| PensacolaEscambia | $74 | $262 | |
| OrlandoOrange | $80 | $258 | |
| St. AugustineSt. Johns | $80 | $258 | |
| Daytona BeachVolusia | $80 | $238 | |
| TallahasseeLeon | $80 | $218 |
Highest maximum daily rate
Florida: peak lodging + M&IE per day, FY2027
Top 15 destinations; lodging in blue, M&IE in terracotta.
Lodging (peak month)M&IE
Destinations listed in earlier years
These were non-standard areas in at least one GSA file since FY2015 but are not listed under that name in FY2027.
| Destination | Listed | FY2027 |
|---|---|---|
| GainesvilleAlachua | FY2015–FY2020 | Standard rate |
Over time
| Fiscal year | Non-standard areas | Standard rate |
|---|---|---|
| FY2027 | 22 | $113 / $68 |
| FY2026 | 22 | $110 / $68 |
| FY2025 | 22 | $110 / $68 |
| FY2024 | 22 | $107 / $59 |
| FY2023 | 22 | $98 / $59 |
| FY2022 | 22 | $96 / $59 |
| FY2021 | 22 | $96 / $55 |
| FY2020 | 23 | $96 / $55 |
| FY2019 | 23 | $94 / $55 |
| FY2018 | 23 | $93 / $51 |
| FY2017 | 23 | $91 / $51 |
| FY2016 | 23 | $89 / $51 |
| FY2015 | 23 | $83 / $46 |
Questions
- What is the per diem rate in Florida if my city is not listed?
- The standard CONUS rate: $113 a night for lodging and $68 a day for M&IE in FY2027. GSA's file says the standard rate "applies to all counties not specifically listed" and that "cities not listed may be located in a listed county", so check the county first.
- When do the FY2028 Florida rates start?
- Federal per diem rates follow the federal fiscal year: FY2028 rates take effect on October 1, 2027. GSA usually publishes them in August or September.
Source: U.S. General Services Administration (GSA), per diem rates and per diem files. Not affiliated with GSA. All sources